90 Degree Non-Insulated Ring Terminals (TO Type) product image
1 / 2

90-degree-non-insulated-ring-terminals-g02

Product Detail

90 Degree Non-Insulated Ring Terminals (TO Type) (90D-RNB14-10 to 90D-RNB38-8S)

Technical Data

Specifications

Specifications

Basic Information

Product Code
90-degree-non-insulated-ring-terminals-g02

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationHL1LMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
90D-RNB14-1066.0 mm10.5 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm30.4 mm88 A500 pcs3/8"10.00 mm1.4 mm16.0 mm10.00-16.00 mm²
90D-RNB14-10L66.0 mm10.5 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm38.6 mm88 A500 pcs3/8"10.00 mm1.4 mm22.0 mm10.00-16.00 mm²
90D-RNB14-1266.0 mm13.0 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm38.6 mm88 A500 pcs1/2"12.00 mm1.4 mm22.0 mm10.00-16.00 mm²
90D-RNB14-466.0 mm4.3 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm27.4 mm88 A500 pcs#84.00 mm1.4 mm12.0 mm10.00-16.00 mm²
90D-RNB14-566.0 mm5.3 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm27.4 mm88 A500 pcs#105.00 mm1.4 mm12.0 mm10.00-16.00 mm²
90D-RNB14-6L66.0 mm6.4 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm30.4 mm88 A500 pcs1/4"6.00 mm1.4 mm16.0 mm10.00-16.00 mm²
90D-RNB14-6S66.0 mm6.4 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm27.4 mm88 A500 pcs1/4"6.00 mm1.4 mm12.0 mm10.00-16.00 mm²
90D-RNB14-866.0 mm8.4 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.5 mm13.5 mm30.4 mm88 A500 pcs5/16"8.00 mm1.4 mm16.0 mm10.00-16.00 mm²
90D-RNB22-1048.1 mm10.5 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm30.9 mm115 A200 pcs3/8"10.00 mm1.8 mm16.5 mm16.00-25.00 mm²
90D-RNB22-10L48.1 mm10.5 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm39.7 mm115 A200 pcs3/8"10.00 mm1.8 mm22.0 mm16.00-25.00 mm²
90D-RNB22-1248.1 mm13.0 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm39.7 mm115 A200 pcs1/2"12.00 mm1.8 mm22.0 mm16.00-25.00 mm²
90D-RNB22-448.1 mm4.3 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm30.4 mm115 A200 pcs#84.00 mm1.8 mm12.2 mm16.00-25.00 mm²
90D-RNB22-5L48.1 mm5.3 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm31.0 mm115 A200 pcs#105.00 mm1.8 mm16.5 mm16.00-25.00 mm²
90D-RNB22-5S48.1 mm5.3 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm30.4 mm115 A200 pcs#105.00 mm1.8 mm12.2 mm16.00-25.00 mm²
90D-RNB22-6L48.1 mm6.4 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm30.9 mm115 A200 pcs1/4"6.00 mm1.8 mm16.5 mm16.00-25.00 mm²
90D-RNB22-6S48.1 mm6.4 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm30.4 mm115 A200 pcs1/4"6.00 mm1.8 mm12.2 mm16.00-25.00 mm²
90D-RNB22-848.1 mm8.4 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A12.0 mm15.8 mm30.9 mm115 A200 pcs5/16"8.00 mm1.8 mm16.5 mm16.00-25.00 mm²
90D-RNB38-10L29.7 mm10.5 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm39.9 mm-100 pcs3/8"10.00 mm1.8 mm22.0 mm-
90D-RNB38-10S29.7 mm10.5 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm36.2 mm-100 pcs3/8"10.00 mm1.8 mm15.3 mm-
90D-RNB38-1229.7 mm13.0 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm39.9 mm-100 pcs1/2"12.00 mm1.8 mm22.0 mm-
90D-RNB38-529.7 mm5.3 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm36.1 mm-100 pcs#105.00 mm1.8 mm15.3 mm-
90D-RNB38-6L29.7 mm6.4 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm39.9 mm-100 pcs1/4"6.00 mm1.8 mm22.0 mm-
90D-RNB38-6S29.7 mm6.4 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm36.1 mm-100 pcs1/4"6.00 mm1.8 mm15.3 mm-
90D-RNB38-8L29.7 mm8.4 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm39.9 mm-100 pcs5/16"8.00 mm1.8 mm22.0 mm-
90D-RNB38-8S29.7 mm8.4 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A14.0 mm17.8 mm36.2 mm-100 pcs5/16"8.00 mm1.8 mm15.3 mm-
Showing 25 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.