
1 / 2
double-crimp-vinyl-fully-insulated-female-quick-disconnects-g05
Product Detail
Double Crimp Vinyl-Fully Insulated Female Quick Disconnects (FDFD1.25-1105D to FDFD5.5-250D)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- double-crimp-vinyl-fully-insulated-female-quick-disconnects-g05
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D | Explanation | L | Max Current | PCS/PACK | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|
| FDFD1.25-110(5)D | 22-16 | 1.7 mm | 3.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 10 A | 1000 pcs | 0.3 mm | 3.8 mm | 0.50-1.50 mm² |
| FDFD1.25-110(8)D | 22-16 | 1.7 mm | 3.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 10 A | 1000 pcs | 0.3 mm | 3.8 mm | 0.50-1.50 mm² |
| FDFD1.25-187(5)D | 22-16 | 1.7 mm | 3.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 20.0 mm | 10 A | 1000 pcs | 0.3 mm | 5.6 mm | 0.50-1.50 mm² |
| FDFD1.25-187(8)D | 22-16 | 1.7 mm | 3.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 20.0 mm | 10 A | 1000 pcs | 0.3 mm | 5.6 mm | 0.50-1.50 mm² |
| FDFD1.25-250D | 22-16 | 1.7 mm | 3.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 21.5 mm | 10 A | 1000 pcs | 0.4 mm | 7.5 mm | 0.50-1.50 mm² |
| FDFD2-110(5)D | 16-14 | 2.3 mm | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 15 A | 1000 pcs | 0.3 mm | 3.8 mm | 1.50-2.50 mm² |
| FDFD2-110(8)D | 16-14 | 2.3 mm | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 15 A | 1000 pcs | 0.3 mm | 3.8 mm | 1.50-2.50 mm² |
| FDFD2-187(5)D | 16-14 | 2.3 mm | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 20.0 mm | 15 A | 1000 pcs | 0.3 mm | 5.6 mm | 1.50-2.50 mm² |
| FDFD2-187(8)D | 16-14 | 2.3 mm | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 20.0 mm | 15 A | 1000 pcs | 0.3 mm | 5.6 mm | 1.50-2.50 mm² |
| FDFD2-250D | 16-14 | 2.3 mm | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 21.5 mm | 15 A | 1000 pcs | 0.4 mm | 7.5 mm | 1.50-2.50 mm² |
| FDFD5.5-250D | 12-10 | 3.4 mm | 6.2 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 25.0 mm | 24 A | 500 pcs | 0.4 mm | 7.5 mm | 4.00-6.00 mm² |
Showing 11 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.