DTGY Marine Series Copper Connecting Terminals product image
1 / 2

dtgy-marine-copper-lugs-g02

Product Detail

DTGY Marine Series Copper Connecting Terminals (JG120-10 to JG95-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
dtgy-marine-copper-lugs-g02

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.BDL1LPCS/PACKPhiT
JG120-1028.0 mm20.0 mm29.0 mm72.0 mm50 pcs10.5 mm3.0 mm
JG120-1228.0 mm20.0 mm29.0 mm72.0 mm50 pcs13.0 mm3.0 mm
JG120-1428.0 mm20.0 mm29.0 mm72.0 mm50 pcs15.0 mm3.0 mm
JG120-1628.0 mm20.0 mm29.0 mm72.0 mm50 pcs17.0 mm3.0 mm
JG150-1031.0 mm22.0 mm34.0 mm80.0 mm25 pcs10.5 mm4.0 mm
JG150-1231.0 mm22.0 mm34.0 mm80.0 mm25 pcs13.0 mm4.0 mm
JG150-1431.0 mm22.0 mm34.0 mm80.0 mm25 pcs15.0 mm4.0 mm
JG150-1631.0 mm22.0 mm34.0 mm80.0 mm25 pcs17.0 mm4.0 mm
JG185-1235.5 mm24.0 mm34.0 mm86.0 mm25 pcs13.0 mm4.0 mm
JG185-1435.5 mm24.0 mm34.0 mm86.0 mm25 pcs15.0 mm4.0 mm
JG185-1635.5 mm24.0 mm34.0 mm86.0 mm25 pcs17.0 mm4.0 mm
JG240-1239.0 mm26.0 mm37.0 mm93.0 mm20 pcs13.0 mm4.0 mm
JG240-1439.0 mm26.0 mm37.0 mm93.0 mm20 pcs15.0 mm4.0 mm
JG240-1639.0 mm26.0 mm37.0 mm93.0 mm20 pcs17.0 mm4.0 mm
JG240-2039.0 mm26.0 mm37.0 mm93.0 mm20 pcs21.0 mm4.0 mm
JG300-1243.0 mm30.0 mm42.0 mm103.0 mm10 pcs13.0 mm5.0 mm
JG300-1443.0 mm30.0 mm42.0 mm103.0 mm10 pcs15.0 mm5.0 mm
JG300-1643.0 mm30.0 mm42.0 mm103.0 mm10 pcs17.0 mm5.0 mm
JG300-2043.0 mm30.0 mm42.0 mm103.0 mm10 pcs21.0 mm5.0 mm
JG400-1249.0 mm34.0 mm48.0 mm114.0 mm5 pcs13.0 mm6.0 mm
JG400-1449.0 mm34.0 mm48.0 mm114.0 mm5 pcs15.0 mm6.0 mm
JG400-1649.0 mm34.0 mm48.0 mm114.0 mm5 pcs17.0 mm6.0 mm
JG400-2049.0 mm34.0 mm48.0 mm114.0 mm5 pcs21.0 mm6.0 mm
JG500-1655.0 mm38.0 mm50.0 mm124.0 mm3 pcs17.0 mm7.0 mm
JG500-2055.0 mm38.0 mm50.0 mm124.0 mm3 pcs21.0 mm7.0 mm
JG95-1025.5 mm18.0 mm26.0 mm66.0 mm50 pcs10.5 mm3.0 mm
JG95-1225.5 mm18.0 mm26.0 mm66.0 mm50 pcs13.0 mm3.0 mm
JG95-1425.5 mm18.0 mm26.0 mm66.0 mm50 pcs15.0 mm3.0 mm
JG95-1625.5 mm18.0 mm26.0 mm66.0 mm50 pcs17.0 mm3.0 mm
JG95-825.5 mm18.0 mm26.0 mm66.0 mm50 pcs8.5 mm3.0 mm
Showing 30 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.