
1 / 2
easy-entry-insulated-ring-terminals-g02
Product Detail
Easy Entry Insulated Ring Terminals (RVE14-10 to RVE8-8)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- easy-entry-insulated-ring-terminals-g02
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RVE14-10 | 6 | 5.4 mm | 10.5 mm | 11.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 14.3 mm | 21.5 mm | 43.5 mm | 88 A | 200 pcs | 3/8" | 10.00 mm | 1.4 mm | 16.0 mm | 10.00-16.00 mm² |
| RVE14-12 | 6 | 5.4 mm | 13.0 mm | 11.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 19.5 mm | 21.5 mm | 52.0 mm | 88 A | 200 pcs | 1/2" | 12.00 mm | 1.4 mm | 22.0 mm | 10.00-16.00 mm² |
| RVE14-4 | 6 | 5.4 mm | 4.3 mm | 11.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 13.3 mm | 21.5 mm | 40.8 mm | 88 A | 200 pcs | #8 | 4.00 mm | 1.4 mm | 12.0 mm | 10.00-16.00 mm² |
| RVE14-5 | 6 | 5.4 mm | 5.3 mm | 11.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 13.3 mm | 21.5 mm | 40.8 mm | 88 A | 200 pcs | #10 | 5.00 mm | 1.4 mm | 12.0 mm | 10.00-16.00 mm² |
| RVE14-6S | 6 | 5.4 mm | 6.4 mm | 11.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 13.3 mm | 21.5 mm | 40.8 mm | 88 A | 200 pcs | 1/4" | 6.00 mm | 1.4 mm | 12.0 mm | 10.00-16.00 mm² |
| RVE14-8 | 6 | 5.4 mm | 8.4 mm | 11.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 14.3 mm | 21.5 mm | 43.5 mm | 88 A | 200 pcs | 5/16" | 8.00 mm | 1.4 mm | 16.0 mm | 10.00-16.00 mm² |
| RVE22-10 | 4 | 7.7 mm | 10.5 mm | 13.0 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 13.5 mm | 23.5 mm | 45.2 mm | 115 A | 100 pcs | 3/8" | 10.00 mm | 1.8 mm | 16.5 mm | 16.00-25.00 mm² |
| RVE22-12 | 4 | 7.7 mm | 13.0 mm | 13.0 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 19.5 mm | 23.5 mm | 54.0 mm | 115 A | 100 pcs | 1/2" | 12.00 mm | 1.8 mm | 22.0 mm | 16.00-25.00 mm² |
| RVE22-5S | 4 | 7.7 mm | 5.3 mm | 13.0 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 15.1 mm | 23.5 mm | 44.7 mm | 115 A | 100 pcs | #10 | 5.00 mm | 1.8 mm | 12.2 mm | 16.00-25.00 mm² |
| RVE22-6S | 4 | 7.7 mm | 6.4 mm | 13.0 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 15.1 mm | 23.5 mm | 44.7 mm | 115 A | 100 pcs | 1/4" | 6.00 mm | 1.8 mm | 12.2 mm | 16.00-25.00 mm² |
| RVE22-8 | 4 | 7.7 mm | 8.4 mm | 13.0 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 13.5 mm | 23.5 mm | 45.2 mm | 115 A | 100 pcs | 5/16" | 8.00 mm | 1.8 mm | 16.5 mm | 16.00-25.00 mm² |
| RVE38-10S | 2 | 9.4 mm | 10.5 mm | 14.5 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 17.4 mm | 27.0 mm | 52.0 mm | 160 A | 50 pcs | 3/8" | 10.00 mm | 1.8 mm | 15.3 mm | - |
| RVE38-12 | 2 | 9.4 mm | 13.0 mm | 14.5 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 17.7 mm | 27.0 mm | 55.7 mm | 160 A | 50 pcs | 1/2" | 12.00 mm | 1.8 mm | 22.0 mm | - |
| RVE38-5 | 2 | 9.4 mm | 5.3 mm | 14.5 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 17.4 mm | 27.0 mm | 52.0 mm | 160 A | 50 pcs | #10 | 5.00 mm | 1.8 mm | 15.3 mm | - |
| RVE38-6 | 2 | 9.4 mm | 6.4 mm | 14.5 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 17.4 mm | 27.0 mm | 52.0 mm | 160 A | 50 pcs | 1/4" | 6.00 mm | 1.8 mm | 15.3 mm | - |
| RVE38-8S | 2 | 9.4 mm | 8.4 mm | 14.5 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 17.4 mm | 27.0 mm | 52.0 mm | 160 A | 50 pcs | 5/16" | 8.00 mm | 1.8 mm | 15.3 mm | - |
| RVE5.5-10 | 12-10 | 3.4 mm | 10.5 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.5 mm | 13.0 mm | 34.0 mm | 48 A | 500 pcs | 3/8" | 10.00 mm | 1.0 mm | 15.0 mm | 4.00-6.00 mm² |
| RVE5.5-12 | 12-10 | 3.4 mm | 13.0 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 16.0 mm | 13.0 mm | 38.6 mm | 48 A | 500 pcs | 1/2" | 12.00 mm | 1.0 mm | 19.2 mm | 4.00-6.00 mm² |
| RVE5.5-3.5 | 12-10 | 3.4 mm | 3.7 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 5.9 mm | 13.0 mm | 22.5 mm | 48 A | 500 pcs | #6 | 3.50 mm | 1.0 mm | 7.2 mm | 4.00-6.00 mm² |
| RVE5.5-4L | 12-10 | 3.4 mm | 4.3 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 8.3 mm | 13.0 mm | 26.6 mm | 48 A | 500 pcs | #8 | 4.00 mm | 1.0 mm | 9.5 mm | 4.00-6.00 mm² |
| RVE5.5-4S | 12-10 | 3.4 mm | 4.3 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 5.9 mm | 13.0 mm | 22.5 mm | 48 A | 500 pcs | #8 | 4.00 mm | 1.0 mm | 7.2 mm | 4.00-6.00 mm² |
| RVE5.5-5 | 12-10 | 3.4 mm | 5.3 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 8.3 mm | 13.0 mm | 26.6 mm | 48 A | 500 pcs | #10 | 5.00 mm | 1.0 mm | 9.5 mm | 4.00-6.00 mm² |
| RVE5.5-6 | 12-10 | 3.4 mm | 6.4 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 10.5 mm | 13.0 mm | 29.5 mm | 48 A | 500 pcs | 1/4" | 6.00 mm | 1.0 mm | 12.0 mm | 4.00-6.00 mm² |
| RVE5.5-6L | 12-10 | 3.4 mm | 6.4 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.0 mm | 13.0 mm | 32.0 mm | 48 A | 500 pcs | 1/4" | 6.00 mm | 1.0 mm | 12.0 mm | 4.00-6.00 mm² |
| RVE5.5-8 | 12-10 | 3.4 mm | 8.4 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.5 mm | 13.0 mm | 34.0 mm | 48 A | 500 pcs | 5/16" | 8.00 mm | 1.0 mm | 15.0 mm | 4.00-6.00 mm² |
| RVE8-10 | 8 | 4.5 mm | 10.5 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 13.8 mm | 16.0 mm | 37.3 mm | 62 A | 500 pcs | 3/8" | 10.00 mm | 1.2 mm | 15.0 mm | 6.00-10.00 mm² |
| RVE8-12 | 8 | 4.5 mm | 13.0 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 15.0 mm | 16.0 mm | 41.0 mm | 62 A | 500 pcs | 1/2" | 12.00 mm | 1.2 mm | 20.0 mm | 6.00-10.00 mm² |
| RVE8-4 | 8 | 4.5 mm | 4.3 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 10.9 mm | 16.0 mm | 29.3 mm | 62 A | 500 pcs | #8 | 4.00 mm | 1.2 mm | 8.8 mm | 6.00-10.00 mm² |
| RVE8-5L | 8 | 4.5 mm | 5.3 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 13.8 mm | 16.0 mm | 37.3 mm | 62 A | 500 pcs | #10 | 5.00 mm | 1.2 mm | 15.0 mm | 6.00-10.00 mm² |
| RVE8-5M | 8 | 4.5 mm | 5.3 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 9.3 mm | 16.0 mm | 31.3 mm | 62 A | 500 pcs | #10 | 5.00 mm | 1.2 mm | 12.0 mm | 6.00-10.00 mm² |
| RVE8-5S | 8 | 4.5 mm | 5.3 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 10.9 mm | 16.0 mm | 29.7 mm | 62 A | 500 pcs | #10 | 5.00 mm | 1.2 mm | 8.8 mm | 6.00-10.00 mm² |
| RVE8-6S | 8 | 4.5 mm | 6.4 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 9.3 mm | 16.0 mm | 31.3 mm | 62 A | 500 pcs | 1/4" | 6.00 mm | 1.2 mm | 12.0 mm | 6.00-10.00 mm² |
| RVE8-8 | 8 | 4.5 mm | 8.4 mm | 8.0 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 13.8 mm | 16.0 mm | 37.3 mm | 62 A | 500 pcs | 5/16" | 8.00 mm | 1.2 mm | 15.0 mm | 6.00-10.00 mm² |
Showing 33 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.