
1 / 2
fdh-heat-shrink-female-terminals-g01
Product Detail
FDH Heat Shrink Female Terminals (FDH1.25-1105 to FDH5.5-375)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- fdh-heat-shrink-female-terminals-g01
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D | Explanation | H | L | Max Current | PCS/PACK | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|
| FDH1.25-110(5) | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 28.0 mm | 10 A | 1000 pcs | 0.3 mm | 3.8 mm | 0.50-1.50 mm² |
| FDH1.25-110(8) | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 28.0 mm | 10 A | 1000 pcs | 0.3 mm | 3.8 mm | 0.50-1.50 mm² |
| FDH1.25-187(5) | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 28.0 mm | 10 A | 1000 pcs | 0.3 mm | 5.8 mm | 0.50-1.50 mm² |
| FDH1.25-187(8) | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 28.0 mm | 10 A | 1000 pcs | 0.3 mm | 5.8 mm | 0.50-1.50 mm² |
| FDH1.25-205(5) | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 28.0 mm | 10 A | 1000 pcs | 0.3 mm | 6.5 mm | 0.50-1.50 mm² |
| FDH1.25-250 | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 30.0 mm | 10 A | 1000 pcs | 0.4 mm | 7.5 mm | 0.50-1.50 mm² |
| FDH1.25-312 | 22-16 | 1.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A | 19.0 mm | 33.0 mm | 10 A | 1000 pcs | 0.4 mm | 9.1 mm | 0.50-1.50 mm² |
| FDH2-110(5) | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 28.0 mm | 15 A | 1000 pcs | 0.3 mm | 3.8 mm | 1.50-2.50 mm² |
| FDH2-110(8) | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 28.0 mm | 15 A | 1000 pcs | 0.3 mm | 3.8 mm | 1.50-2.50 mm² |
| FDH2-187(5) | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 28.0 mm | 15 A | 1000 pcs | 0.3 mm | 5.8 mm | 1.50-2.50 mm² |
| FDH2-187(8) | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 28.0 mm | 15 A | 1000 pcs | 0.3 mm | 5.8 mm | 1.50-2.50 mm² |
| FDH2-205(5) | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 28.0 mm | 15 A | 1000 pcs | 0.3 mm | 6.5 mm | 1.50-2.50 mm² |
| FDH2-205(8) | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 28.0 mm | 15 A | 1000 pcs | 0.3 mm | 6.5 mm | 1.50-2.50 mm² |
| FDH2-250 | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 30.0 mm | 15 A | 1000 pcs | 0.4 mm | 7.5 mm | 1.50-2.50 mm² |
| FDH2-312 | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 31.0 mm | 15 A | 1000 pcs | 0.4 mm | 9.1 mm | 1.50-2.50 mm² |
| FDH2-375 | 16-14 | 2.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A | 19.0 mm | 35.1 mm | 15 A | 1000 pcs | 0.5 mm | 10.0 mm | 1.50-2.50 mm² |
| FDH5.5-110(5) | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 31.0 mm | - | 500 pcs | 0.4 mm | 3.2 mm | 4.00-6.00 mm² |
| FDH5.5-110(8) | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 31.0 mm | - | 500 pcs | 0.4 mm | 3.2 mm | 4.00-6.00 mm² |
| FDH5.5-187(5) | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 31.0 mm | - | 500 pcs | 0.4 mm | 5.0 mm | 4.00-6.00 mm² |
| FDH5.5-187(8) | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 31.0 mm | - | 500 pcs | 0.4 mm | 5.0 mm | 4.00-6.00 mm² |
| FDH5.5-250 | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 33.0 mm | - | 500 pcs | 0.4 mm | 7.5 mm | 4.00-6.00 mm² |
| FDH5.5-312 | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 36.0 mm | - | 500 pcs | 0.4 mm | 9.1 mm | 4.00-6.00 mm² |
| FDH5.5-375 | 12-10 | 3.4 mm | 6.8 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A | 22.0 mm | 37.6 mm | - | 500 pcs | 0.5 mm | 10.9 mm | 4.00-6.00 mm² |
Showing 23 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.