Non-Insulated Flag Terminals product image
1 / 2

non-insulated-flag-terminals-g01

Product Detail

Non-Insulated Flag Terminals (FGNB1-5 to FGNB80-12)

Technical Data

Specifications

Specifications

Basic Information

Product Code
non-insulated-flag-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
FGNB1-522-161.7 mm5.3 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A8.0 mm16.3 mm-1000 pcs#105.00 mm0.8 mm9.6 mm0.50-1.50 mm²
FGNB14-665.8 mm6.4 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A9.6 mm24.9 mm-500 pcs1/46.00 mm1.5 mm12.7 mm10.00-16.00 mm²
FGNB14-865.8 mm8.4 mm9.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A13.5 mm30.5 mm-500 pcs5/168.00 mm1.5 mm16.0 mm10.00-16.00 mm²
FGNB2-316-142.3 mm3.2 mm4.1 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.3 mm16.3 mm-1000 pcs#43.00 mm0.8 mm9.6 mm1.50-1.50 mm²
FGNB2-516-142.3 mm5.3 mm4.1 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.3 mm16.3 mm-1000 pcs#105.00 mm0.8 mm9.6 mm1.50-1.50 mm²
FGNB2-616-142.3 mm6.4 mm4.1 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.3 mm16.3 mm-1000 pcs1/46.00 mm0.8 mm9.6 mm1.50-1.50 mm²
FGNB22-1047.7 mm10.5 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.8 mm34.0 mm-250 pcs3/810.00 mm1.7 mm17.5 mm16.00-25.00 mm²
FGNB22-647.7 mm6.4 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A9.7 mm28.2 mm-250 pcs1/46.00 mm1.7 mm14.0 mm16.00-25.00 mm²
FGNB22-847.7 mm8.4 mm11.5 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.8 mm34.0 mm-250 pcs5/168.00 mm1.7 mm17.5 mm16.00-25.00 mm²
FGNB38-1029.4 mm10.5 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A13.6 mm36.1 mm-200 pcs3/810.00 mm1.8 mm18.3 mm-
FGNB38-629.4 mm6.4 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A13.6 mm36.1 mm-200 pcs1/46.00 mm1.8 mm18.3 mm-
FGNB38-829.4 mm8.4 mm13.3 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A13.6 mm36.1 mm-200 pcs5/168.00 mm1.8 mm18.3 mm-
FGNB5-412-103.4 mm4.3 mm5.6 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.4 mm17.8 mm-1000 pcs#84.00 mm1.0 mm9.6 mm4.00-6.00 mm²
FGNB5-512-103.4 mm5.3 mm5.6 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.4 mm17.8 mm-1000 pcs#105.00 mm1.0 mm9.6 mm4.00-6.00 mm²
FGNB5-612-103.4 mm6.4 mm5.6 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.4 mm17.8 mm-1000 pcs1/46.00 mm1.0 mm9.6 mm4.00-6.00 mm²
FGNB8-1084.5 mm10.5 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.1 mm28.3 mm-500 pcs3/810.00 mm1.2 mm15.5 mm6.00-10.00 mm²
FGNB8-584.5 mm5.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A9.1 mm23.0 mm-500 pcs#105.00 mm1.2 mm12.7 mm6.00-10.00 mm²
FGNB8-684.5 mm6.4 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A9.1 mm23.0 mm-500 pcs1/46.00 mm1.2 mm12.7 mm6.00-10.00 mm²
FGNB8-6L84.5 mm6.4 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.1 mm28.3 mm-500 pcs1/46.00 mm1.2 mm15.5 mm6.00-10.00 mm²
FGNB8-884.5 mm8.4 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.1 mm28.3 mm-500 pcs5/168.00 mm1.2 mm15.5 mm6.00-10.00 mm²
FGNB100-104/016.4 mm10.5 mm22.3 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A17.7 mm54.0 mm300 A50 pcs3/810.00 mm2.7 mm28.6 mm-
FGNB100-124/016.4 mm13.0 mm22.3 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A17.7 mm54.0 mm300 A50 pcs1/212.00 mm2.7 mm28.6 mm-
FGNB100-84/016.4 mm8.4 mm22.3 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A17.7 mm54.0 mm300 A50 pcs5/168.00 mm2.7 mm28.6 mm-
FGNB150-10250/30018.0 mm10.5 mm24.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A11.7 mm48.0 mm395 A25 pcs3/810.00 mm3.2 mm25.4 mm-
FGNB150-12250/30018.0 mm13.0 mm24.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A13.9 mm50.5 mm395 A25 pcs1/212.00 mm3.2 mm25.4 mm-
FGNB150-8250/30018.0 mm8.4 mm24.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A11.7 mm48.0 mm395 A25 pcs5/168.00 mm3.2 mm25.4 mm-
FGNB60-101/011.4 mm10.5 mm15.5 mmWire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A17.3 mm44.0 mm215 A100 pcs3/810.00 mm1.8 mm22.3 mm-
FGNB60-121/011.4 mm13.0 mm15.5 mmWire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A17.3 mm44.0 mm215 A100 pcs1/212.00 mm1.8 mm22.3 mm-
FGNB60-61/011.4 mm6.4 mm15.5 mmWire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A17.3 mm44.0 mm215 A100 pcs1/46.00 mm1.8 mm22.3 mm-
FGNB60-81/011.4 mm8.4 mm15.5 mmWire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A17.3 mm44.0 mm215 A100 pcs5/168.00 mm1.8 mm22.3 mm-
FGNB70-10213.1 mm10.5 mm17.5 mmWire range: 70 mm²; AWG: 2; Max. current: Imax=235A17.3 mm46.7 mm235 A100 pcs3/810.00 mm2.0 mm23.9 mm-
FGNB70-12213.1 mm13.0 mm17.5 mmWire range: 70 mm²; AWG: 2; Max. current: Imax=235A17.3 mm46.7 mm235 A100 pcs1/212.00 mm2.0 mm23.9 mm-
FGNB70-8213.1 mm8.4 mm17.5 mmWire range: 70 mm²; AWG: 2; Max. current: Imax=235A17.3 mm46.7 mm235 A100 pcs5/168.00 mm2.0 mm23.9 mm-
FGNB80-103/014.5 mm10.5 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A17.8 mm50.8 mm255 A50 pcs3/810.00 mm2.3 mm27.0 mm-
FGNB80-123/014.5 mm13.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A17.8 mm50.8 mm255 A50 pcs1/212.00 mm2.3 mm27.0 mm-
Showing 35 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.