Non-Insulated Fork Type Terminals (TU Type) product image
1 / 2

non-insulated-fork-terminals-g01

Product Detail

Non-Insulated Fork Type Terminals (TU Type) (SNB0.5-2 to SNB8-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
non-insulated-fork-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeCertificationsD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
SNB0.5-226-22-1.2 mm2.2 mm2.2 mmWire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A5.6 mm4.0 mm12.8 mm-1000 pcs#22.00 mm0.5 mm5.0 mm0.20-0.50 mm²
SNB0.5-326-22cULus1.2 mm3.2 mm2.2 mmWire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A5.6 mm4.0 mm12.8 mm-1000 pcs#43.00 mm0.5 mm5.2 mm0.20-0.50 mm²
SNB0.5-3.726-22-1.2 mm3.7 mm2.2 mmWire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A5.6 mm4.0 mm12.8 mm-1000 pcs#63.50 mm0.5 mm6.0 mm0.20-0.50 mm²
SNB0.5-426-22cULus1.2 mm4.3 mm2.2 mmWire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A6.2 mm4.0 mm12.8 mm-1000 pcs#84.00 mm0.5 mm7.0 mm0.20-0.50 mm²
SNB0.5-526-22-1.2 mm5.3 mm2.2 mmWire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A7.0 mm4.0 mm15.0 mm-1000 pcs#105.00 mm0.5 mm8.0 mm0.20-0.50 mm²
SNB1.25-3.222-16cULus1.8 mm3.2 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#43.00 mm0.7 mm5.7 mm0.50-1.50 mm²
SNB1.25-3.5L22-16cULus1.8 mm3.7 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#63.50 mm0.7 mm6.4 mm0.50-1.50 mm²
SNB1.25-3.5LL22-16-1.8 mm3.7 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#63.50 mm0.7 mm7.2 mm0.50-1.50 mm²
SNB1.25-3.5S22-16cULus1.8 mm3.7 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#63.50 mm0.7 mm5.7 mm0.50-1.50 mm²
SNB1.25-4L22-16cULus1.8 mm4.3 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#84.00 mm0.7 mm8.1 mm0.50-1.50 mm²
SNB1.25-4M22-16cULus1.8 mm4.3 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#84.00 mm0.7 mm7.2 mm0.50-1.50 mm²
SNB1.25-4S22-16cULus1.8 mm4.3 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#84.00 mm0.7 mm6.4 mm0.50-1.50 mm²
SNB1.25-5L22-16cULus1.8 mm5.3 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#105.00 mm0.7 mm9.5 mm0.50-1.50 mm²
SNB1.25-5S22-16cULus1.8 mm5.3 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs#105.00 mm0.7 mm8.1 mm0.50-1.50 mm²
SNB1.25-6L22-16cULus1.8 mm6.4 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A11.0 mm4.8 mm22.0 mm-1000 pcs1/4"6.00 mm0.7 mm12.0 mm0.50-1.50 mm²
SNB1.25-6S22-16cULus1.8 mm6.4 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.5 mm4.8 mm16.0 mm-1000 pcs1/4"6.00 mm0.7 mm9.5 mm0.50-1.50 mm²
SNB1.25-822-16cULus1.8 mm8.4 mm3.4 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A11.0 mm4.8 mm22.0 mm-1000 pcs5/16"8.00 mm0.7 mm12.0 mm0.50-1.50 mm²
SNB2-3.216-14cULus2.4 mm3.2 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#43.00 mm0.8 mm5.7 mm1.50-2.50 mm²
SNB2-3.5L16-14cULus2.4 mm3.7 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#63.50 mm0.8 mm6.4 mm1.50-2.50 mm²
SNB2-3.5LL16-14-2.4 mm3.7 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#63.50 mm0.8 mm7.2 mm1.50-2.50 mm²
SNB2-3.5S16-14cULus2.4 mm3.7 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#63.50 mm0.8 mm5.7 mm1.50-2.50 mm²
SNB2-4L16-14cULus2.4 mm4.3 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#84.00 mm0.8 mm8.1 mm1.50-2.50 mm²
SNB2-4M16-14cULus2.4 mm4.3 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#84.00 mm0.8 mm7.2 mm1.50-2.50 mm²
SNB2-4S16-14cULus2.4 mm4.3 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#84.00 mm0.8 mm6.4 mm1.50-2.50 mm²
SNB2-5L16-14cULus2.4 mm5.3 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#105.00 mm0.8 mm9.5 mm1.50-2.50 mm²
SNB2-5S16-14cULus2.4 mm5.3 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs#105.00 mm0.8 mm8.1 mm1.50-2.50 mm²
SNB2-6L16-14-2.4 mm6.4 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A11.0 mm4.8 mm22.0 mm-1000 pcs1/4"6.00 mm0.8 mm12.0 mm1.50-2.50 mm²
SNB2-6S16-14cULus2.4 mm6.4 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.5 mm4.8 mm16.0 mm-1000 pcs1/4"6.00 mm0.8 mm9.5 mm1.50-2.50 mm²
SNB2-816-14-2.4 mm8.4 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A11.0 mm4.8 mm22.0 mm-1000 pcs5/16"8.00 mm0.8 mm12.0 mm1.50-2.50 mm²
SNB2-8L16-14-2.4 mm8.4 mm4.0 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A11.5 mm4.8 mm21.8 mm-1000 pcs5/16"8.00 mm0.8 mm13.5 mm1.50-2.50 mm²
SNB3.5-1014-12cULus3.0 mm10.5 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A12.5 mm6.0 mm26.5 mm37 A1000 pcs3/8"10.00 mm1.0 mm17.5 mm2.50-4.00 mm²
SNB3.5-314-12cULus3.0 mm3.2 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A7.0 mm6.0 mm18.3 mm37 A1000 pcs#43.00 mm1.0 mm5.7 mm2.50-4.00 mm²
SNB3.5-3.714-12cULus3.0 mm3.7 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A7.7 mm6.0 mm18.3 mm37 A1000 pcs#63.50 mm1.0 mm8.0 mm2.50-4.00 mm²
SNB3.5-414-12cULus3.0 mm4.3 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A7.7 mm6.0 mm18.3 mm37 A1000 pcs#84.00 mm1.0 mm8.0 mm2.50-4.00 mm²
SNB3.5-4S14-12cULus3.0 mm4.3 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A7.0 mm6.0 mm18.3 mm37 A1000 pcs#84.00 mm1.0 mm7.2 mm2.50-4.00 mm²
SNB3.5-514-12cULus3.0 mm5.3 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A7.7 mm6.0 mm18.3 mm37 A1000 pcs#105.00 mm1.0 mm8.0 mm2.50-4.00 mm²
SNB3.5-5L14-12cULus3.0 mm5.3 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A9.5 mm6.0 mm21.5 mm37 A1000 pcs#105.00 mm1.0 mm12.0 mm2.50-4.00 mm²
SNB3.5-614-12cULus3.0 mm6.4 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A9.5 mm6.0 mm21.5 mm37 A1000 pcs1/4"6.00 mm1.0 mm12.0 mm2.50-4.00 mm²
SNB3.5-814-12cULus3.0 mm8.4 mm5.0 mmWire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A11.5 mm6.0 mm23.7 mm37 A1000 pcs5/16"8.00 mm1.0 mm14.0 mm2.50-4.00 mm²
SNB5.5-1012-10-3.5 mm10.5 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A12.5 mm6.8 mm26.5 mm48 A1000 pcs3/8"10.00 mm1.0 mm17.5 mm4.00-6.00 mm²
SNB5.5-312-10-3.5 mm3.2 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A6.5 mm6.8 mm18.3 mm48 A1000 pcs#43.00 mm1.0 mm7.2 mm4.00-6.00 mm²
SNB5.5-3.712-10-3.5 mm3.7 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A7.5 mm6.8 mm19.5 mm48 A1000 pcs#63.50 mm1.0 mm8.3 mm4.00-6.00 mm²
SNB5.5-3.7S12-10-3.5 mm3.7 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A6.5 mm6.8 mm18.3 mm48 A1000 pcs#63.50 mm1.0 mm7.2 mm4.00-6.00 mm²
SNB5.5-4L12-10-3.5 mm4.3 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A7.5 mm6.8 mm19.5 mm48 A1000 pcs#84.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNB5.5-4S12-10-3.5 mm4.3 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A7.5 mm6.8 mm19.5 mm48 A1000 pcs#84.00 mm1.0 mm8.3 mm4.00-6.00 mm²
SNB5.5-4SS12-10-3.5 mm4.3 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A-6.8 mm17.4 mm48 A1000 pcs#84.00 mm1.0 mm7.2 mm4.00-6.00 mm²
SNB5.5-512-10-3.5 mm5.3 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A7.5 mm6.8 mm19.5 mm48 A1000 pcs#105.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNB5.5-6L12-10-3.5 mm6.4 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A12.0 mm6.8 mm25.5 mm48 A1000 pcs1/4"6.00 mm1.0 mm12.0 mm4.00-6.00 mm²
SNB5.5-6S12-10-3.5 mm6.4 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A7.5 mm6.8 mm19.5 mm48 A1000 pcs1/4"6.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNB5.5-812-10-3.5 mm8.4 mm5.5 mm导线截面:4-6mm2美国线规:12-10最大电流:IMAX=48A Wire Range:4-6mm2A.W.G:(12-10)Max.Current:IMAX=48A11.5 mm6.8 mm24.5 mm48 A1000 pcs5/16"8.00 mm1.0 mm14.0 mm4.00-6.00 mm²
SNB8-108-4.8 mm10.5 mm7.2 mm导线截面:6-10mm2美国线规:8最大电流:IMAX=62A Wire Range:6-10mm2A.W.G:(8)Max.Current:IMAX=62A10.7 mm8.5 mm25.4 mm62 A500 pcs3/8"10.00 mm1.2 mm15.9 mm6.00-10.00 mm²
SNB8-48-4.8 mm4.3 mm7.2 mm导线截面:6-10mm2美国线规:8最大电流:IMAX=62A Wire Range:6-10mm2A.W.G:(8)Max.Current:IMAX=62A7.2 mm8.5 mm20.8 mm62 A500 pcs#84.00 mm1.2 mm9.0 mm6.00-10.00 mm²
SNB8-4S8-4.8 mm4.3 mm7.2 mm导线截面:6-10mm2美国线规:8最大电流:IMAX=62A Wire Range:6-10mm2A.W.G:(8)Max.Current:IMAX=62A7.2 mm8.5 mm20.8 mm62 A500 pcs#84.00 mm1.2 mm7.2 mm6.00-10.00 mm²
SNB8-5S8-4.8 mm5.3 mm7.2 mm导线截面:6-10mm2美国线规:8最大电流:IMAX=62A Wire Range:6-10mm2A.W.G:(8)Max.Current:IMAX=62A8.1 mm8.5 mm20.8 mm62 A500 pcs#105.00 mm1.2 mm9.0 mm6.00-10.00 mm²
SNB8-68-4.8 mm6.4 mm7.2 mm导线截面:6-10mm2美国线规:8最大电流:IMAX=62A Wire Range:6-10mm2A.W.G:(8)Max.Current:IMAX=62A8.3 mm8.5 mm24.5 mm62 A500 pcs1/4"6.00 mm1.2 mm12.0 mm6.00-10.00 mm²
SNB8-88-4.8 mm8.4 mm7.2 mm导线截面:6-10mm2美国线规:8最大电流:IMAX=62A Wire Range:6-10mm2A.W.G:(8)Max.Current:IMAX=62A10.7 mm8.5 mm25.4 mm62 A500 pcs5/16"8.00 mm1.2 mm13.8 mm6.00-10.00 mm²
Showing 56 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.