
1 / 2
non-insulated-fork-terminals-g02
Product Detail
Non-Insulated Fork Type Terminals (TU Type) (SNB14-10 to 90D-SNB8-8)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- non-insulated-fork-terminals-g02
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | Certifications | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SNB14-10 | 14-12 | - | 6.0 mm | 10.5 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 10.7 mm | 10.5 mm | 28.5 mm | 37 A | 500 pcs | 3/8" | 10.00 mm | 1.4 mm | 15.9 mm | 2.50-4.00 mm² |
| SNB14-4 | 14-12 | - | 6.0 mm | 4.3 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 9.5 mm | 10.5 mm | 25.0 mm | 37 A | 500 pcs | #8 | 4.00 mm | 1.4 mm | 11.0 mm | 2.50-4.00 mm² |
| SNB14-4S | 14-12 | - | 6.0 mm | 4.3 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 9.5 mm | 10.5 mm | 25.0 mm | 37 A | 500 pcs | #8 | 4.00 mm | 1.4 mm | 9.5 mm | 2.50-4.00 mm² |
| SNB14-5 | 14-12 | - | 6.0 mm | 5.3 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 9.5 mm | 10.5 mm | 25.0 mm | 37 A | 500 pcs | #10 | 5.00 mm | 1.4 mm | 11.0 mm | 2.50-4.00 mm² |
| SNB14-5S | 14-12 | - | 6.0 mm | 5.3 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 9.5 mm | 10.5 mm | 25.0 mm | 37 A | 500 pcs | #10 | 5.00 mm | 1.4 mm | 9.0 mm | 2.50-4.00 mm² |
| SNB14-6 | 14-12 | cULus | 6.0 mm | 6.4 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 10.7 mm | 10.5 mm | 28.5 mm | 37 A | 500 pcs | 1/4" | 6.00 mm | 1.4 mm | 12.0 mm | 2.50-4.00 mm² |
| SNB14-8 | 14-12 | cULus | 6.0 mm | 8.4 mm | 9.0 mm | Wire range: 2.5-4.0 mm²; AWG: 14-12; Max. current: Imax=37A | 10.7 mm | 10.5 mm | 28.5 mm | 37 A | 500 pcs | 5/16" | 8.00 mm | 1.4 mm | 13.8 mm | 2.50-4.00 mm² |
| SNB22-10 | 12-10 | - | 7.7 mm | 10.5 mm | 11.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.0 mm | 12.0 mm | 33.5 mm | 48 A | 200 pcs | 3/8" | 10.00 mm | 1.8 mm | 14.0 mm | 4.00-6.00 mm² |
| SNB22-5 | 12-10 | - | 7.7 mm | 5.3 mm | 11.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 9.5 mm | 12.0 mm | 27.8 mm | 48 A | 200 pcs | #10 | 5.00 mm | 1.8 mm | 11.0 mm | 4.00-6.00 mm² |
| SNB22-6 | 12-10 | cULus | 7.7 mm | 6.4 mm | 11.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.0 mm | 12.0 mm | 33.5 mm | 48 A | 200 pcs | 1/4" | 6.00 mm | 1.8 mm | 14.0 mm | 4.00-6.00 mm² |
| SNB22-6S | 12-10 | - | 7.7 mm | 6.4 mm | 11.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 9.5 mm | 12.0 mm | 27.8 mm | 48 A | 200 pcs | 1/4" | 6.00 mm | 1.8 mm | 11.0 mm | 4.00-6.00 mm² |
| SNB22-8 | 12-10 | cULus | 7.7 mm | 8.4 mm | 11.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.0 mm | 12.0 mm | 33.5 mm | 48 A | 200 pcs | 5/16" | 8.00 mm | 1.8 mm | 14.0 mm | 4.00-6.00 mm² |
| 90D-SNB14-10 | 6 | - | 6.0 mm | 10.5 mm | 9.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 26.1 mm | 10.5 mm | 13.5 mm | 88 A | 500 pcs | 3/8" | 10.00 mm | 1.4 mm | 15.9 mm | 10.00-16.00 mm² |
| 90D-SNB14-4 | 6 | - | 6.0 mm | 4.3 mm | 9.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 23.1 mm | 10.5 mm | 13.5 mm | 88 A | 500 pcs | #8 | 4.00 mm | 1.4 mm | 11.0 mm | 10.00-16.00 mm² |
| 90D-SNB14-5 | 6 | - | 6.0 mm | 5.3 mm | 9.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 23.1 mm | 10.5 mm | 13.5 mm | 88 A | 500 pcs | #10 | 5.00 mm | 1.4 mm | 11.0 mm | 10.00-16.00 mm² |
| 90D-SNB14-6 | 6 | - | 6.0 mm | 6.4 mm | 9.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 26.1 mm | 10.5 mm | 13.5 mm | 88 A | 500 pcs | 1/4" | 6.00 mm | 1.4 mm | 12.0 mm | 10.00-16.00 mm² |
| 90D-SNB14-8 | 6 | - | 6.0 mm | 8.4 mm | 9.0 mm | Wire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A | 26.1 mm | 10.5 mm | 13.5 mm | 88 A | 500 pcs | 5/16" | 8.00 mm | 1.4 mm | 13.8 mm | 10.00-16.00 mm² |
| 90D-SNB22-10 | 4 | - | 7.7 mm | 10.5 mm | 11.5 mm | 导线截面:16-25mm² 美国导线:4 最大电流:Imax=115A Wire range:16-25mm² A.W.G.:(4) Max.current=115A | 30.7 mm | 12.0 mm | 15.8 mm | - | 200 pcs | 3/8" | 10.00 mm | 1.8 mm | 14.0 mm | 16.00-25.00 mm² |
| 90D-SNB22-5 | 4 | - | 7.7 mm | 5.3 mm | 11.5 mm | 导线截面:16-25mm² 美国导线:4 最大电流:Imax=115A Wire range:16-25mm² A.W.G.:(4) Max.current=115A | 25.0 mm | 12.0 mm | 15.8 mm | - | 200 pcs | #10 | 5.00 mm | 1.8 mm | 11.0 mm | 16.00-25.00 mm² |
| 90D-SNB22-6 | 4 | - | 7.7 mm | 6.4 mm | 11.5 mm | 导线截面:16-25mm² 美国导线:4 最大电流:Imax=115A Wire range:16-25mm² A.W.G.:(4) Max.current=115A | 30.7 mm | 12.0 mm | 15.8 mm | - | 200 pcs | 1/4" | 6.00 mm | 1.8 mm | 14.0 mm | 16.00-25.00 mm² |
| 90D-SNB22-6S | 4 | - | 7.7 mm | 6.4 mm | 11.5 mm | 导线截面:16-25mm² 美国导线:4 最大电流:Imax=115A Wire range:16-25mm² A.W.G.:(4) Max.current=115A | 30.7 mm | 12.0 mm | 15.8 mm | - | 200 pcs | 1/4" | 6.00 mm | 1.8 mm | 14.0 mm | 16.00-25.00 mm² |
| 90D-SNB22-8 | 4 | - | 7.7 mm | 8.4 mm | 11.5 mm | 导线截面:16-25mm² 美国导线:4 最大电流:Imax=115A Wire range:16-25mm² A.W.G.:(4) Max.current=115A | 30.7 mm | 12.0 mm | 15.8 mm | - | 200 pcs | 5/16" | 8.00 mm | 1.8 mm | 14.0 mm | 16.00-25.00 mm² |
| 90D-SNB3.5-10 | 14-12 | - | 3.0 mm | 10.5 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 24.5 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | 3/8" | 10.00 mm | 1.0 mm | 17.5 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-3 | 14-12 | - | 3.0 mm | 3.2 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 16.3 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | #4 | 3.00 mm | 1.0 mm | 5.7 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-3S | 14-12 | - | 3.0 mm | 3.7 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 16.3 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | #6 | 3.50 mm | 1.0 mm | 8.0 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-4 | 14-12 | - | 3.0 mm | 4.3 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 16.3 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | #8 | 4.00 mm | 1.0 mm | 8.0 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-4S | 14-12 | - | 3.0 mm | 4.3 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 16.3 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | #8 | 4.00 mm | 1.0 mm | 7.2 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-5 | 14-12 | - | 3.0 mm | 5.3 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 16.3 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | #10 | 5.00 mm | 1.0 mm | 8.0 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-6 | 14-12 | - | 3.0 mm | 6.4 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 19.5 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | 1/4" | 6.00 mm | 1.0 mm | 12.0 mm | 2.50-4.00 mm² |
| 90D-SNB3.5-8 | 14-12 | - | 3.0 mm | 8.4 mm | 5.0 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 21.7 mm | 6.0 mm | 8.5 mm | 37 A | 1000 pcs | 5/16" | 8.00 mm | 1.0 mm | 14.0 mm | 2.50-4.00 mm² |
| 90D-SNB5.5-10 | 12-10 | - | 3.5 mm | 10.5 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 24.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | 3/8" | 10.00 mm | 1.0 mm | 17.5 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-3 | 12-10 | - | 3.5 mm | 3.2 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 16.3 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #4 | 3.00 mm | 1.0 mm | 7.2 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-3.7 | 12-10 | - | 3.5 mm | 3.7 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 17.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #6 | 3.50 mm | 1.0 mm | 8.3 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-3.7S | 12-10 | - | 3.5 mm | 3.7 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 17.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #6 | 3.50 mm | 1.0 mm | 7.2 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-4L | 12-10 | - | 3.5 mm | 4.3 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 17.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #8 | 4.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-4S | 12-10 | - | 3.5 mm | 4.3 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 17.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #8 | 4.00 mm | 1.0 mm | 8.3 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-4SS | 12-10 | - | 3.5 mm | 4.3 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 15.4 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #8 | 4.00 mm | 1.0 mm | 7.2 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-5 | 12-10 | - | 3.5 mm | 5.3 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 17.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | #10 | 5.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-6L | 12-10 | - | 3.5 mm | 6.4 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 23.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | 1/4" | 6.00 mm | 1.0 mm | 12.0 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-6S | 12-10 | - | 3.5 mm | 6.4 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 17.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | 1/4" | 6.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| 90D-SNB5.5-8 | 12-10 | - | 3.5 mm | 8.4 mm | 5.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 22.5 mm | 6.8 mm | 9.3 mm | 48 A | 1000 pcs | 5/16" | 8.00 mm | 1.0 mm | 14.0 mm | 4.00-6.00 mm² |
| 90D-SNB8-10 | 8 | - | 4.8 mm | 10.5 mm | 7.2 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 23.2 mm | 8.5 mm | 11.7 mm | 62 A | 500 pcs | 3/8" | 10.00 mm | 1.2 mm | 15.9 mm | 6.00-10.00 mm² |
| 90D-SNB8-4 | 8 | - | 4.8 mm | 4.3 mm | 7.2 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 18.6 mm | 8.5 mm | 11.7 mm | 62 A | 500 pcs | #8 | 4.00 mm | 1.2 mm | 8.7 mm | 6.00-10.00 mm² |
| 90D-SNB8-4S | 8 | - | 4.8 mm | 4.3 mm | 7.2 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 18.6 mm | 8.5 mm | 11.7 mm | 62 A | 500 pcs | #8 | 4.00 mm | 1.2 mm | 7.2 mm | 6.00-10.00 mm² |
| 90D-SNB8-5S | 8 | - | 4.8 mm | 5.3 mm | 7.2 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 18.6 mm | 8.5 mm | 11.7 mm | 62 A | 500 pcs | #10 | 5.00 mm | 1.2 mm | 9.0 mm | 6.00-10.00 mm² |
| 90D-SNB8-6 | 8 | - | 4.8 mm | 6.4 mm | 7.2 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 22.3 mm | 8.5 mm | 11.7 mm | 62 A | 500 pcs | 1/4" | 6.00 mm | 1.2 mm | 12.0 mm | 6.00-10.00 mm² |
| 90D-SNB8-8 | 8 | - | 4.8 mm | 8.4 mm | 7.2 mm | Wire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A | 23.2 mm | 8.5 mm | 11.7 mm | 62 A | 500 pcs | 5/16" | 8.00 mm | 1.2 mm | 13.8 mm | 6.00-10.00 mm² |
Showing 47 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.