Non-Insulated Ring Terminals (TO Type) product image
1 / 2

non-insulated-ring-terminals-g02

Product Detail

Non-Insulated Ring Terminals (TO Type) (RNB5.5-10 to RNB8-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
non-insulated-ring-terminals-g02

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeCertificationsD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
RNB5.5-1012-10cULus3.4 mm10.5 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A13.5 mm6.8 mm27.8 mm48 A1000 pcs3/8"10.00 mm1.0 mm15.0 mm4.00-6.00 mm²
RNB5.5-1212-10cULus3.4 mm13.0 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A16.0 mm6.8 mm32.3 mm48 A1000 pcs1/2"12.00 mm1.0 mm19.2 mm4.00-6.00 mm²
RNB5.5-1412-10-3.4 mm15.0 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A25.2 mm6.8 mm48.0 mm48 A500 pcs9/16"14.00 mm1.0 mm32.0 mm4.00-6.00 mm²
RNB5.5-1612-10-3.4 mm17.0 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A25.2 mm6.8 mm48.0 mm48 A500 pcs5/8"16.00 mm1.0 mm32.0 mm4.00-6.00 mm²
RNB5.5-1812-10-3.4 mm19.0 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A25.2 mm6.8 mm48.0 mm48 A500 pcs11/16"18.00 mm1.0 mm32.0 mm4.00-6.00 mm²
RNB5.5-2012-10-3.4 mm21.0 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A25.2 mm6.8 mm48.0 mm48 A500 pcs3/4"20.00 mm1.0 mm32.0 mm4.00-6.00 mm²
RNB5.5-312-10cULus3.4 mm3.2 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A5.9 mm6.8 mm16.3 mm48 A1000 pcs#43.00 mm1.0 mm7.2 mm4.00-6.00 mm²
RNB5.5-3.512-10cULus3.4 mm3.7 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A5.9 mm6.8 mm16.3 mm48 A1000 pcs#63.50 mm1.0 mm7.2 mm4.00-6.00 mm²
RNB5.5-4L12-10cULus3.4 mm4.3 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A8.3 mm6.8 mm19.6 mm48 A1000 pcs#84.00 mm1.0 mm9.5 mm4.00-6.00 mm²
RNB5.5-4S12-10cULus3.4 mm4.3 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A5.9 mm6.8 mm16.3 mm48 A1000 pcs#84.00 mm1.0 mm7.2 mm4.00-6.00 mm²
RNB5.5-512-10cULus3.4 mm5.3 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A8.3 mm6.8 mm19.6 mm48 A1000 pcs#105.00 mm1.0 mm9.5 mm4.00-6.00 mm²
RNB5.5-612-10cULus3.4 mm6.4 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A10.5 mm6.8 mm23.3 mm48 A1000 pcs1/4"6.00 mm1.0 mm12.0 mm4.00-6.00 mm²
RNB5.5-6L12-10-3.4 mm6.4 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A13.0 mm6.8 mm25.8 mm48 A1000 pcs1/4"6.00 mm1.0 mm12.0 mm4.00-6.00 mm²
RNB5.5-812-10cULus3.4 mm8.4 mm5.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A13.5 mm6.8 mm27.8 mm48 A1000 pcs5/16"8.00 mm1.0 mm15.0 mm4.00-6.00 mm²
RNB8-108cULus4.5 mm10.5 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.8 mm8.5 mm29.8 mm62 A500 pcs3/8"10.00 mm1.2 mm15.0 mm6.00-10.00 mm²
RNB8-128-4.5 mm13.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A15.0 mm8.5 mm33.5 mm62 A500 pcs1/2"12.00 mm1.2 mm20.0 mm6.00-10.00 mm²
RNB8-148-4.5 mm15.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A25.2 mm8.5 mm49.5 mm62 A500 pcs9/16"14.00 mm1.2 mm31.6 mm6.00-10.00 mm²
RNB8-168-4.5 mm17.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A25.2 mm8.5 mm49.5 mm62 A500 pcs5/8"16.00 mm1.2 mm31.6 mm6.00-10.00 mm²
RNB8-188-4.5 mm19.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A25.2 mm8.5 mm49.5 mm62 A500 pcs11/16"18.00 mm1.2 mm31.6 mm6.00-10.00 mm²
RNB8-208-4.5 mm21.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A25.2 mm8.5 mm49.5 mm62 A500 pcs3/4"20.00 mm1.2 mm31.6 mm6.00-10.00 mm²
RNB8-228-4.5 mm23.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A25.2 mm8.5 mm49.5 mm62 A500 pcs7/8"22.00 mm1.2 mm31.6 mm6.00-10.00 mm²
RNB8-248-4.5 mm25.0 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A25.2 mm8.5 mm49.5 mm62 A500 pcs15/16"24.00 mm1.2 mm31.6 mm6.00-10.00 mm²
RNB8-38-4.5 mm3.2 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A10.9 mm-23.8 mm62 A500 pcs#43.00 mm1.2 mm8.8 mm6.00-10.00 mm²
RNB8-48cULus4.5 mm4.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A10.9 mm8.5 mm23.8 mm62 A500 pcs#84.00 mm1.2 mm8.8 mm6.00-10.00 mm²
RNB8-4L8cULus4.5 mm4.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A9.3 mm8.5 mm23.8 mm62 A500 pcs#84.00 mm1.2 mm12.0 mm6.00-10.00 mm²
RNB8-4S8cULus4.5 mm4.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A8.5 mm7.8 mm20.3 mm62 A500 pcs#84.00 mm1.2 mm8.0 mm6.00-10.00 mm²
RNB8-5L8cULus4.5 mm5.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.8 mm8.5 mm29.8 mm62 A500 pcs#105.00 mm1.2 mm15.0 mm6.00-10.00 mm²
RNB8-5M8cULus4.5 mm5.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A9.3 mm8.5 mm23.8 mm62 A500 pcs#105.00 mm1.2 mm12.0 mm6.00-10.00 mm²
RNB8-5S8cULus4.5 mm5.3 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A10.9 mm8.5 mm23.8 mm62 A500 pcs#105.00 mm1.2 mm8.8 mm6.00-10.00 mm²
RNB8-6L8cULus4.5 mm6.4 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.8 mm8.5 mm29.8 mm62 A500 pcs1/4"6.00 mm1.2 mm15.0 mm6.00-10.00 mm²
RNB8-6S8cULus4.5 mm6.4 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A9.3 mm8.5 mm23.8 mm62 A500 pcs1/4"6.00 mm1.2 mm12.0 mm6.00-10.00 mm²
RNB8-88cULus4.5 mm8.4 mm7.2 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A13.8 mm8.5 mm29.8 mm62 A500 pcs5/16"8.00 mm1.2 mm15.0 mm6.00-10.00 mm²
Showing 32 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.