
1 / 2
non-insulated-ring-terminals-g04
Product Detail
Non-Insulated Ring Terminals (TO Type) (RNB100-10 to RNB80-8)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- non-insulated-ring-terminals-g04
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | Certifications | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNB100-10 | 4/0 | - | 17.1 mm | 10.5 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 20.4 mm | 21.0 mm | 55.6 mm | 300 A | 25 pcs | 3/8" | 10.00 mm | 2.5 mm | 28.5 mm |
| RNB100-12 | 4/0 | - | 17.1 mm | 13.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 20.4 mm | 21.0 mm | 55.6 mm | 300 A | 25 pcs | 1/2" | 12.00 mm | 2.5 mm | 28.5 mm |
| RNB100-14 | 4/0 | - | 17.1 mm | 15.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 32.0 mm | 21.0 mm | 69.0 mm | 300 A | 25 pcs | 9/16" | 14.00 mm | 2.5 mm | 32.0 mm |
| RNB100-16 | 4/0 | - | 17.1 mm | 17.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 32.0 mm | 21.0 mm | 69.0 mm | 300 A | 25 pcs | 5/8" | 16.00 mm | 2.5 mm | 32.0 mm |
| RNB100-18 | 4/0 | - | 17.1 mm | 19.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 32.0 mm | 21.0 mm | 69.0 mm | 300 A | 25 pcs | 11/16" | 18.00 mm | 2.5 mm | 32.0 mm |
| RNB100-20 | 4/0 | - | 17.1 mm | 21.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 32.0 mm | 21.0 mm | 69.0 mm | 300 A | 25 pcs | 3/4" | 20.00 mm | 2.5 mm | 32.0 mm |
| RNB100-22 | 4/0 | - | 17.1 mm | 23.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 32.0 mm | 21.0 mm | 69.0 mm | 300 A | 25 pcs | 7/8" | 22.00 mm | 2.5 mm | 32.0 mm |
| RNB100-24 | 4/0 | - | 17.1 mm | 25.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 32.0 mm | 21.0 mm | 69.0 mm | 300 A | 25 pcs | 15/16" | 24.00 mm | 2.5 mm | 32.0 mm |
| RNB100-6 | 4/0 | - | 17.1 mm | 6.4 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 20.4 mm | 21.0 mm | 55.6 mm | 300 A | 25 pcs | 1/4" | 6.00 mm | 2.5 mm | 28.5 mm |
| RNB100-8 | 4/0 | - | 17.1 mm | 8.4 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 20.4 mm | 21.0 mm | 55.6 mm | 300 A | 25 pcs | 5/16" | 8.00 mm | 2.5 mm | 28.5 mm |
| RNB70-10 | 2 | cULus | 13.5 mm | 10.5 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 19.0 mm | 51.0 mm | 235 A | 50 pcs | 3/8" | 10.00 mm | 1.9 mm | 24.0 mm |
| RNB70-10S | 2 | cULus | 13.5 mm | 10.5 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 50.0 mm | 235 A | 50 pcs | 3/8" | 10.00 mm | 1.9 mm | 22.0 mm |
| RNB70-12 | 2 | cULus | 13.5 mm | 13.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 19.0 mm | 51.0 mm | 235 A | 50 pcs | 1/2" | 12.00 mm | 1.9 mm | 24.0 mm |
| RNB70-12S | 2 | cULus | 13.5 mm | 13.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 50.0 mm | 235 A | 50 pcs | 1/2" | 12.00 mm | 1.9 mm | 22.0 mm |
| RNB70-14 | 2 | cULus | 13.5 mm | 15.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 26.0 mm | 19.0 mm | 61.0 mm | 235 A | 50 pcs | 9/16" | 14.00 mm | 1.9 mm | 32.0 mm |
| RNB70-16 | 2 | cULus | 13.5 mm | 17.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 26.0 mm | 19.0 mm | 61.0 mm | 235 A | 50 pcs | 5/8" | 16.00 mm | 1.9 mm | 32.0 mm |
| RNB70-18 | 2 | cULus | 13.5 mm | 19.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 26.0 mm | 19.0 mm | 61.0 mm | 235 A | 50 pcs | 11/16" | 18.00 mm | 1.9 mm | 32.0 mm |
| RNB70-20 | 2 | cULus | 13.5 mm | 21.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 26.0 mm | 19.0 mm | 61.0 mm | 235 A | 50 pcs | 3/4" | 20.00 mm | 1.9 mm | 32.0 mm |
| RNB70-22 | 2 | cULus | 13.5 mm | 23.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 26.0 mm | 19.0 mm | 61.0 mm | 235 A | 50 pcs | 7/8" | 22.00 mm | 1.9 mm | 32.0 mm |
| RNB70-6 | 2 | cULus | 13.5 mm | 6.4 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 19.0 mm | 51.0 mm | 235 A | 50 pcs | 1/4" | 6.00 mm | 1.9 mm | 24.0 mm |
| RNB70-6S | 2 | cULus | 13.5 mm | 6.4 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 47.0 mm | 235 A | 50 pcs | 1/4" | 6.00 mm | 1.9 mm | 17.5 mm |
| RNB70-8 | 2 | cULus | 13.5 mm | 8.4 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 19.0 mm | 51.0 mm | 235 A | 50 pcs | 5/16" | 8.00 mm | 1.9 mm | 24.0 mm |
| RNB70-8S | 2 | cULus | 13.5 mm | 8.4 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 47.0 mm | 235 A | 50 pcs | 5/16" | 8.00 mm | 1.9 mm | 17.5 mm |
| RNB80-10 | 3/0 | - | 15.1 mm | 10.5 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 20.7 mm | 20.0 mm | 54.2 mm | 255 A | 50 pcs | 3/8" | 10.00 mm | 2.2 mm | 27.0 mm |
| RNB80-12 | 3/0 | - | 15.1 mm | 13.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 20.7 mm | 20.0 mm | 54.2 mm | 255 A | 50 pcs | 1/2" | 12.00 mm | 2.2 mm | 27.0 mm |
| RNB80-14 | 3/0 | - | 15.1 mm | 15.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 32.0 mm | 20.0 mm | 68.0 mm | 255 A | 50 pcs | 9/16" | 14.00 mm | 2.2 mm | 32.0 mm |
| RNB80-16 | 3/0 | - | 15.1 mm | 17.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 32.0 mm | 20.0 mm | 68.0 mm | 255 A | 50 pcs | 5/8" | 16.00 mm | 2.2 mm | 32.0 mm |
| RNB80-18 | 3/0 | - | 15.1 mm | 19.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 32.0 mm | 20.0 mm | 68.0 mm | 255 A | 50 pcs | 11/16" | 18.00 mm | 2.2 mm | 32.0 mm |
| RNB80-20 | 3/0 | - | 15.1 mm | 21.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 32.0 mm | 20.0 mm | 68.0 mm | 255 A | 50 pcs | 3/8" | 20.00 mm | 2.2 mm | 32.0 mm |
| RNB80-22 | 3/0 | - | 15.1 mm | 23.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 32.0 mm | 20.0 mm | 68.0 mm | 255 A | 50 pcs | 7/8" | 22.00 mm | 2.2 mm | 32.0 mm |
| RNB80-24 | 3/0 | - | 15.1 mm | 25.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 32.0 mm | 20.0 mm | 68.0 mm | 255 A | 50 pcs | 15/16" | 24.00 mm | 2.2 mm | 32.0 mm |
| RNB80-6 | 3/0 | - | 15.1 mm | 6.4 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 20.7 mm | 20.0 mm | 54.2 mm | 255 A | 50 pcs | 1/4" | 6.00 mm | 2.2 mm | 27.0 mm |
| RNB80-8 | 3/0 | - | 15.1 mm | 8.4 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 20.7 mm | 20.0 mm | 54.2 mm | 255 A | 50 pcs | 5/16" | 8.00 mm | 2.2 mm | 27.0 mm |
Showing 33 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.