Non-Insulated Ring Terminals (TO Type) product image
1 / 2

non-insulated-ring-terminals-g04

Product Detail

Non-Insulated Ring Terminals (TO Type) (RNB100-10 to RNB80-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
non-insulated-ring-terminals-g04

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeCertificationsD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTW
RNB100-104/0-17.1 mm10.5 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A20.4 mm21.0 mm55.6 mm300 A25 pcs3/8"10.00 mm2.5 mm28.5 mm
RNB100-124/0-17.1 mm13.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A20.4 mm21.0 mm55.6 mm300 A25 pcs1/2"12.00 mm2.5 mm28.5 mm
RNB100-144/0-17.1 mm15.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A32.0 mm21.0 mm69.0 mm300 A25 pcs9/16"14.00 mm2.5 mm32.0 mm
RNB100-164/0-17.1 mm17.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A32.0 mm21.0 mm69.0 mm300 A25 pcs5/8"16.00 mm2.5 mm32.0 mm
RNB100-184/0-17.1 mm19.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A32.0 mm21.0 mm69.0 mm300 A25 pcs11/16"18.00 mm2.5 mm32.0 mm
RNB100-204/0-17.1 mm21.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A32.0 mm21.0 mm69.0 mm300 A25 pcs3/4"20.00 mm2.5 mm32.0 mm
RNB100-224/0-17.1 mm23.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A32.0 mm21.0 mm69.0 mm300 A25 pcs7/8"22.00 mm2.5 mm32.0 mm
RNB100-244/0-17.1 mm25.0 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A32.0 mm21.0 mm69.0 mm300 A25 pcs15/16"24.00 mm2.5 mm32.0 mm
RNB100-64/0-17.1 mm6.4 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A20.4 mm21.0 mm55.6 mm300 A25 pcs1/4"6.00 mm2.5 mm28.5 mm
RNB100-84/0-17.1 mm8.4 mm22.1 mmWire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A20.4 mm21.0 mm55.6 mm300 A25 pcs5/16"8.00 mm2.5 mm28.5 mm
RNB70-102cULus13.5 mm10.5 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm19.0 mm51.0 mm235 A50 pcs3/8"10.00 mm1.9 mm24.0 mm
RNB70-10S2cULus13.5 mm10.5 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm18.0 mm50.0 mm235 A50 pcs3/8"10.00 mm1.9 mm22.0 mm
RNB70-122cULus13.5 mm13.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm19.0 mm51.0 mm235 A50 pcs1/2"12.00 mm1.9 mm24.0 mm
RNB70-12S2cULus13.5 mm13.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm18.0 mm50.0 mm235 A50 pcs1/2"12.00 mm1.9 mm22.0 mm
RNB70-142cULus13.5 mm15.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A26.0 mm19.0 mm61.0 mm235 A50 pcs9/16"14.00 mm1.9 mm32.0 mm
RNB70-162cULus13.5 mm17.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A26.0 mm19.0 mm61.0 mm235 A50 pcs5/8"16.00 mm1.9 mm32.0 mm
RNB70-182cULus13.5 mm19.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A26.0 mm19.0 mm61.0 mm235 A50 pcs11/16"18.00 mm1.9 mm32.0 mm
RNB70-202cULus13.5 mm21.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A26.0 mm19.0 mm61.0 mm235 A50 pcs3/4"20.00 mm1.9 mm32.0 mm
RNB70-222cULus13.5 mm23.0 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A26.0 mm19.0 mm61.0 mm235 A50 pcs7/8"22.00 mm1.9 mm32.0 mm
RNB70-62cULus13.5 mm6.4 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm19.0 mm51.0 mm235 A50 pcs1/4"6.00 mm1.9 mm24.0 mm
RNB70-6S2cULus13.5 mm6.4 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm18.0 mm47.0 mm235 A50 pcs1/4"6.00 mm1.9 mm17.5 mm
RNB70-82cULus13.5 mm8.4 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm19.0 mm51.0 mm235 A50 pcs5/16"8.00 mm1.9 mm24.0 mm
RNB70-8S2cULus13.5 mm8.4 mm17.5 mmWire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A20.0 mm18.0 mm47.0 mm235 A50 pcs5/16"8.00 mm1.9 mm17.5 mm
RNB80-103/0-15.1 mm10.5 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A20.7 mm20.0 mm54.2 mm255 A50 pcs3/8"10.00 mm2.2 mm27.0 mm
RNB80-123/0-15.1 mm13.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A20.7 mm20.0 mm54.2 mm255 A50 pcs1/2"12.00 mm2.2 mm27.0 mm
RNB80-143/0-15.1 mm15.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A32.0 mm20.0 mm68.0 mm255 A50 pcs9/16"14.00 mm2.2 mm32.0 mm
RNB80-163/0-15.1 mm17.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A32.0 mm20.0 mm68.0 mm255 A50 pcs5/8"16.00 mm2.2 mm32.0 mm
RNB80-183/0-15.1 mm19.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A32.0 mm20.0 mm68.0 mm255 A50 pcs11/16"18.00 mm2.2 mm32.0 mm
RNB80-203/0-15.1 mm21.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A32.0 mm20.0 mm68.0 mm255 A50 pcs3/8"20.00 mm2.2 mm32.0 mm
RNB80-223/0-15.1 mm23.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A32.0 mm20.0 mm68.0 mm255 A50 pcs7/8"22.00 mm2.2 mm32.0 mm
RNB80-243/0-15.1 mm25.0 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A32.0 mm20.0 mm68.0 mm255 A50 pcs15/16"24.00 mm2.2 mm32.0 mm
RNB80-63/0-15.1 mm6.4 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A20.7 mm20.0 mm54.2 mm255 A50 pcs1/4"6.00 mm2.2 mm27.0 mm
RNB80-83/0-15.1 mm8.4 mm19.5 mmWire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A20.7 mm20.0 mm54.2 mm255 A50 pcs5/16"8.00 mm2.2 mm27.0 mm
Showing 33 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.