Nylon-Insulated Blade Terminals product image
1 / 2

nylon-insulated-blade-terminals-g01

Product Detail

Nylon-Insulated Blade Terminals (DBNY1.25-10 to DBNY8-14)

Technical Data

Specifications

Specifications

Basic Information

Product Code
nylon-insulated-blade-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1DExplanationFHLMax CurrentPCS/PACKTWWire Range
DBNY1.25-1022-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A10.0 mm11.0 mm21.0 mm19 A1000 pcs0.7 mm2.3 mm0.50-1.50 mm²
DBNY1.25-1122-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A11.0 mm11.0 mm22.0 mm19 A1000 pcs0.7 mm3.0 mm0.50-1.50 mm²
DBNY1.25-11S22-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A11.0 mm11.0 mm22.0 mm19 A1000 pcs0.7 mm2.3 mm0.50-1.50 mm²
DBNY1.25-1322-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A13.0 mm11.0 mm24.0 mm19 A1000 pcs0.7 mm3.0 mm0.50-1.50 mm²
DBNY1.25-13S22-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A13.0 mm11.0 mm24.0 mm19 A1000 pcs0.7 mm2.3 mm0.50-1.50 mm²
DBNY1.25-1422-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A14.0 mm11.0 mm25.0 mm19 A1000 pcs0.7 mm3.0 mm0.50-1.50 mm²
DBNY1.25-14S22-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A14.0 mm11.0 mm25.0 mm19 A1000 pcs0.7 mm2.3 mm0.50-1.50 mm²
DBNY1.25-1822-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A18.0 mm11.0 mm29.0 mm19 A1000 pcs0.7 mm2.2 mm0.50-1.50 mm²
DBNY1.25-18L22-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A18.0 mm11.0 mm29.0 mm19 A1000 pcs0.7 mm3.2 mm0.50-1.50 mm²
DBNY1.25-18S22-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A18.0 mm11.0 mm29.0 mm19 A1000 pcs0.7 mm2.0 mm0.50-1.50 mm²
DBNY1.25-922-161.8 mm4.3 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A9.0 mm11.0 mm20.0 mm19 A1000 pcs0.7 mm2.8 mm0.50-1.50 mm²
DBNY14-16-6.0 mm9.0 mm-16.0 mm23.0 mm31.7 mm-500 pcs1.4 mm6.0 mm-
DBNY14-16L-6.0 mm9.0 mm-16.0 mm23.0 mm35.2 mm-500 pcs1.4 mm6.0 mm-
DBNY2-1016-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A10.0 mm11.0 mm21.0 mm27 A1000 pcs0.8 mm2.4 mm1.50-2.50 mm²
DBNY2-11L16-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A11.0 mm11.0 mm22.0 mm27 A1000 pcs0.8 mm3.2 mm1.50-2.50 mm²
DBNY2-1316-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A13.0 mm11.0 mm24.0 mm27 A1000 pcs0.8 mm2.4 mm1.50-2.50 mm²
DBNY2-13L16-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A13.0 mm11.0 mm24.0 mm27 A1000 pcs0.8 mm3.0 mm1.50-2.50 mm²
DBNY2-1416-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A14.0 mm11.0 mm25.0 mm27 A1000 pcs0.8 mm2.4 mm1.50-2.50 mm²
DBNY2-14L16-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A14.0 mm11.0 mm25.0 mm27 A1000 pcs0.8 mm3.0 mm1.50-2.50 mm²
DBNY2-1816-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A18.0 mm11.0 mm29.0 mm27 A1000 pcs0.8 mm2.2 mm1.50-2.50 mm²
DBNY2-18L16-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A18.0 mm11.0 mm29.0 mm27 A1000 pcs0.8 mm2.8 mm1.50-2.50 mm²
DBNY2-18S16-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A18.0 mm11.0 mm29.0 mm27 A1000 pcs0.8 mm2.0 mm1.50-2.50 mm²
DBNY2-916-142.4 mm4.8 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A9.0 mm11.0 mm20.0 mm27 A1000 pcs0.8 mm3.0 mm1.50-2.50 mm²
DBNY22-17-8.1 mm11.5 mm-17.0 mm24.0 mm34.2 mm-250 pcs1.8 mm6.5 mm-
DBNY38-16-9.7 mm13.3 mm-16.0 mm27.0 mm35.2 mm-200 pcs1.8 mm6.5 mm-
DBNY5.5-1012-103.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A10.0 mm13.0 mm23.0 mm48 A500 pcs1.0 mm2.8 mm4.00-6.00 mm²
DBNY5.5-10L12-103.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A10.0 mm13.0 mm23.0 mm48 A500 pcs1.0 mm4.5 mm4.00-6.00 mm²
DBNY5.5-1412-103.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A14.0 mm13.0 mm27.0 mm48 A500 pcs1.0 mm4.5 mm4.00-6.00 mm²
DBNY5.5-14S12-103.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A14.0 mm13.0 mm27.0 mm48 A500 pcs1.0 mm4.0 mm4.00-6.00 mm²
DBNY5.5-1812-103.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A18.0 mm13.0 mm31.0 mm48 A500 pcs1.0 mm4.5 mm4.00-6.00 mm²
DBNY5.5-18S12-103.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A18.0 mm13.0 mm31.0 mm48 A500 pcs1.0 mm2.0 mm4.00-6.00 mm²
DBNY8-14-4.8 mm7.2 mm-14.0 mm17.5 mm27.7 mm-500 pcs1.2 mm5.0 mm-
Showing 32 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.