Nylon-Insulated Female Quick Disconnects product image
1 / 2

nylon-insulated-female-quick-disconnects-g01

Product Detail

Nylon-Insulated Female Quick Disconnects (FDNY1.25-1105 to FDNY5.5-375)

Technical Data

Specifications

Specifications

Basic Information

Product Code
nylon-insulated-female-quick-disconnects-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1DExplanationHLMax CurrentPCS/PACKTWWire Range
FDNY1.25-110(5)22-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm20.0 mm10 A1000 pcs0.3 mm3.8 mm0.50-1.50 mm²
FDNY1.25-110(8)22-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm20.0 mm10 A1000 pcs0.3 mm3.8 mm0.50-1.50 mm²
FDNY1.25-187(5)22-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm21.0 mm10 A1000 pcs0.3 mm5.8 mm0.50-1.50 mm²
FDNY1.25-187(8)22-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm21.0 mm10 A1000 pcs0.3 mm5.8 mm0.50-1.50 mm²
FDNY1.25-205(5)22-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm20.0 mm10 A1000 pcs0.3 mm6.5 mm0.50-1.50 mm²
FDNY1.25-205(8)22-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm20.0 mm10 A1000 pcs0.3 mm6.5 mm0.50-1.50 mm²
FDNY1.25-25022-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm22.0 mm10 A1000 pcs0.4 mm7.5 mm0.50-1.50 mm²
FDNY1.25-31222-161.7 mm3.8 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=10A11.0 mm25.0 mm10 A500 pcs0.4 mm9.1 mm0.50-1.50 mm²
FDNY2-110(5)16-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm21.0 mm15 A1000 pcs0.3 mm3.8 mm1.50-2.50 mm²
FDNY2-110(8)16-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm21.0 mm15 A1000 pcs0.3 mm3.8 mm1.50-2.50 mm²
FDNY2-187(5)16-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm21.0 mm15 A1000 pcs0.3 mm5.6 mm1.50-2.50 mm²
FDNY2-187(8)16-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm21.0 mm15 A1000 pcs0.3 mm5.6 mm1.50-2.50 mm²
FDNY2-205(5)16-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm20.0 mm15 A1000 pcs0.4 mm6.5 mm1.50-2.50 mm²
FDNY2-205(8)16-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm20.0 mm15 A1000 pcs0.4 mm6.5 mm1.50-2.50 mm²
FDNY2-25016-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm22.0 mm15 A1000 pcs0.4 mm7.5 mm1.50-2.50 mm²
FDNY2-31216-142.3 mm4.3 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=15A11.0 mm25.0 mm15 A500 pcs0.4 mm9.1 mm1.50-2.50 mm²
FDNY5.5-18712-103.4 mm6.2 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A13.0 mm20.0 mm-500 pcs0.4 mm5.6 mm4.00-6.00 mm²
FDNY5.5-25012-103.4 mm6.2 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A13.0 mm24.0 mm-500 pcs0.4 mm7.5 mm4.00-6.00 mm²
FDNY5.5-31212-103.4 mm6.2 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A13.0 mm26.5 mm-500 pcs0.5 mm9.1 mm4.00-6.00 mm²
FDNY5.5-37512-103.4 mm6.2 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=24A13.0 mm28.6 mm-500 pcs0.5 mm10.9 mm4.00-6.00 mm²
Showing 20 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.

Nylon-Insulated Female Quick Disconnects (FDNY1.25-1105 to FDNY5.5-375)