
1 / 2
nylon-insulated-ring-terminals-g01
Product Detail
Nylon-Insulated Ring Terminals (TO-JTK Type) (RNY1.25-10 to RNY2-8L)
Key Specifications
h mm: 11.0 mm
pcs per pack: 1000 pcs
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- nylon-insulated-ring-terminals-g01
dimension
- H
- 11.0 mm
packaging
- PCS/PACK
- 1000 pcs
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNY1.25-10 | 22-16 | 1.7 mm | 10.5 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 13.9 mm | 11.0 mm | 31.7 mm | 19 A | 1000 pcs | 3/8" | 10.00 mm | 0.7 mm | 13.6 mm | 0.50-1.50 mm² |
| RNY1.25-10L | 22-16 | 1.7 mm | 10.5 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 13.9 mm | 11.0 mm | 31.7 mm | 19 A | 1000 pcs | 3/8" | 10.00 mm | 0.7 mm | 13.6 mm | 0.50-1.50 mm² |
| RNY1.25-12 | 22-16 | 1.7 mm | 13.0 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 16.0 mm | 11.0 mm | 37.6 mm | 19 A | 1000 pcs | 1/2" | 12.00 mm | 0.7 mm | 19.2 mm | 0.50-1.50 mm² |
| RNY1.25-14 | 22-16 | 1.7 mm | 15.0 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 21.0 mm | 11.0 mm | 42.6 mm | 19 A | 1000 pcs | 9/16" | 14.00 mm | 0.7 mm | 27.0 mm | 0.50-1.50 mm² |
| RNY1.25-16 | 22-16 | 1.7 mm | 17.0 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 21.0 mm | 11.0 mm | 42.6 mm | 19 A | 1000 pcs | 5/8" | 16.00 mm | 0.7 mm | 27.0 mm | 0.50-1.50 mm² |
| RNY1.25-18 | 22-16 | 1.7 mm | 19.0 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 21.0 mm | 11.0 mm | 42.6 mm | 19 A | 1000 pcs | 11/16" | 18.00 mm | 0.7 mm | 27.0 mm | 0.50-1.50 mm² |
| RNY1.25-20 | 22-16 | 1.7 mm | 21.0 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 21.0 mm | 11.0 mm | 42.6 mm | 19 A | 1000 pcs | 3/4" | 20.00 mm | 0.7 mm | 27.0 mm | 0.50-1.50 mm² |
| RNY1.25-3.2 | 22-16 | 1.7 mm | 3.2 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 5.0 mm | 11.0 mm | 18.8 mm | 19 A | 1000 pcs | #4 | 3.00 mm | 0.7 mm | 5.7 mm | 0.50-1.50 mm² |
| RNY1.25-3.5L | 22-16 | 1.7 mm | 3.7 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 7.0 mm | 11.0 mm | 22.0 mm | 19 A | 1000 pcs | #6 | 3.50 mm | 0.7 mm | 8.0 mm | 0.50-1.50 mm² |
| RNY1.25-3.5M | 22-16 | 1.7 mm | 3.7 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.3 mm | 11.0 mm | 20.6 mm | 19 A | 1000 pcs | #6 | 3.50 mm | 0.7 mm | 6.6 mm | 0.50-1.50 mm² |
| RNY1.25-3.5S | 22-16 | 1.7 mm | 3.7 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 5.0 mm | 11.0 mm | 18.8 mm | 19 A | 1000 pcs | #6 | 3.50 mm | 0.7 mm | 5.7 mm | 0.50-1.50 mm² |
| RNY1.25-4L | 22-16 | 1.7 mm | 4.3 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 7.0 mm | 11.0 mm | 22.0 mm | 19 A | 1000 pcs | #8 | 4.00 mm | 0.7 mm | 8.0 mm | 0.50-1.50 mm² |
| RNY1.25-4S | 22-16 | 1.7 mm | 4.3 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.3 mm | 11.0 mm | 20.6 mm | 19 A | 1000 pcs | #8 | 4.00 mm | 0.7 mm | 6.6 mm | 0.50-1.50 mm² |
| RNY1.25-5L | 22-16 | 1.7 mm | 5.3 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 8.3 mm | 11.0 mm | 23.3 mm | 19 A | 1000 pcs | #10 | 5.00 mm | 0.7 mm | 9.8 mm | 0.50-1.50 mm² |
| RNY1.25-5S | 22-16 | 1.7 mm | 5.3 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 7.0 mm | 11.0 mm | 22.0 mm | 19 A | 1000 pcs | #10 | 5.00 mm | 0.7 mm | 8.0 mm | 0.50-1.50 mm² |
| RNY1.25-6 | 22-16 | 1.7 mm | 6.4 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 11.2 mm | 11.0 mm | 28.0 mm | 19 A | 1000 pcs | 1/4" | 6.00 mm | 0.7 mm | 11.6 mm | 0.50-1.50 mm² |
| RNY1.25-6S | 22-16 | 1.7 mm | 6.4 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 8.3 mm | 11.0 mm | 23.3 mm | 19 A | 1000 pcs | 1/4" | 6.00 mm | 0.7 mm | 9.8 mm | 0.50-1.50 mm² |
| RNY1.25-8 | 22-16 | 1.7 mm | 8.4 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 11.2 mm | 11.0 mm | 28.0 mm | 19 A | 1000 pcs | 5/16" | 8.00 mm | 0.7 mm | 11.6 mm | 0.50-1.50 mm² |
| RNY1.25-8L | 22-16 | 1.7 mm | 8.4 mm | 4.3 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 11.2 mm | 11.0 mm | 28.0 mm | 19 A | 1000 pcs | 5/16" | 8.00 mm | 0.7 mm | 11.6 mm | 0.50-1.50 mm² |
| RNY2-10 | 16-14 | 2.3 mm | 10.5 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 13.9 mm | 11.0 mm | 31.7 mm | 27 A | 1000 pcs | 3/8" | 10.00 mm | 0.8 mm | 13.6 mm | 1.50-2.50 mm² |
| RNY2-10L | 16-14 | 2.3 mm | 10.5 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 13.9 mm | 11.0 mm | 31.7 mm | 27 A | 1000 pcs | 3/8" | 10.00 mm | 0.8 mm | 13.6 mm | 1.50-2.50 mm² |
| RNY2-12 | 16-14 | 2.3 mm | 13.0 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 16.6 mm | 11.0 mm | 36.6 mm | 27 A | 1000 pcs | 1/2" | 12.00 mm | 0.8 mm | 19.2 mm | 1.50-2.50 mm² |
| RNY2-14 | 16-14 | 2.3 mm | 15.0 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 21.0 mm | 11.0 mm | 41.0 mm | 27 A | 1000 pcs | 9/16" | 14.00 mm | 0.8 mm | 27.0 mm | 1.50-2.50 mm² |
| RNY2-16 | 16-14 | 2.3 mm | 17.0 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 21.0 mm | 11.0 mm | 41.0 mm | 27 A | 1000 pcs | 5/8" | 16.00 mm | 0.8 mm | 27.0 mm | 1.50-2.50 mm² |
| RNY2-18 | 16-14 | 2.3 mm | 19.0 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 21.0 mm | 11.0 mm | 41.0 mm | 27 A | 1000 pcs | 11/16" | 18.00 mm | 0.8 mm | 27.0 mm | 1.50-2.50 mm² |
| RNY2-20 | 16-14 | 2.3 mm | 21.0 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 21.0 mm | 11.0 mm | 41.0 mm | 27 A | 1000 pcs | 3/4" | 20.00 mm | 0.8 mm | 27.0 mm | 1.50-2.50 mm² |
| RNY2-3.2 | 16-14 | 2.3 mm | 3.2 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 4.2 mm | 11.0 mm | 17.9 mm | 27 A | 1000 pcs | #4 | 3.00 mm | 0.8 mm | 6.6 mm | 1.50-2.50 mm² |
| RNY2-3.5L | 16-14 | 2.3 mm | 3.7 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 7.8 mm | 11.0 mm | 23.0 mm | 27 A | 1000 pcs | #6 | 3.50 mm | 0.8 mm | 8.5 mm | 1.50-2.50 mm² |
| RNY2-3.5M | 16-14 | 2.3 mm | 3.7 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.3 mm | 11.0 mm | 22.2 mm | 27 A | 1000 pcs | #6 | 3.50 mm | 0.8 mm | 6.6 mm | 1.50-2.50 mm² |
| RNY2-3.5S | 16-14 | 2.3 mm | 3.7 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 4.2 mm | 11.0 mm | 17.9 mm | 27 A | 1000 pcs | #6 | 3.50 mm | 0.8 mm | 6.6 mm | 1.50-2.50 mm² |
| RNY2-4L | 16-14 | 2.3 mm | 4.3 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 7.5 mm | 11.0 mm | 23.0 mm | 27 A | 1000 pcs | #8 | 4.00 mm | 0.8 mm | 8.5 mm | 1.50-2.50 mm² |
| RNY2-4S | 16-14 | 2.3 mm | 4.3 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 7.9 mm | 11.0 mm | 22.2 mm | 27 A | 1000 pcs | #8 | 4.00 mm | 0.8 mm | 6.6 mm | 1.50-2.50 mm² |
| RNY2-5L | 16-14 | 2.3 mm | 5.3 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 7.4 mm | 11.0 mm | 23.3 mm | 27 A | 1000 pcs | #10 | 5.00 mm | 0.8 mm | 9.5 mm | 1.50-2.50 mm² |
| RNY2-5S | 16-14 | 2.3 mm | 5.3 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 7.5 mm | 11.0 mm | 23.0 mm | 27 A | 1000 pcs | #10 | 5.00 mm | 0.8 mm | 8.5 mm | 1.50-2.50 mm² |
| RNY2-6 | 16-14 | 2.3 mm | 6.4 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 11.0 mm | 11.0 mm | 28.0 mm | 27 A | 1000 pcs | 1/4" | 6.00 mm | 0.8 mm | 12.0 mm | 1.50-2.50 mm² |
| RNY2-6S | 16-14 | 2.3 mm | 6.4 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 11.0 mm | 11.0 mm | 28.0 mm | 27 A | 1000 pcs | 1/4" | 6.00 mm | 0.8 mm | 12.0 mm | 1.50-2.50 mm² |
| RNY2-8 | 16-14 | 2.3 mm | 8.4 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 11.0 mm | 11.0 mm | 28.0 mm | 27 A | 1000 pcs | 5/16" | 8.00 mm | 0.8 mm | 12.0 mm | 1.50-2.50 mm² |
| RNY2-8L | 16-14 | 2.3 mm | 8.4 mm | 4.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 11.0 mm | 11.0 mm | 28.0 mm | 27 A | 1000 pcs | 5/16" | 8.00 mm | 0.8 mm | 12.0 mm | 1.50-2.50 mm² |
Showing 38 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.