Nylon-Insulated Spade Terminals product image
1 / 2

nylon-insulated-spade-terminals-g01

Product Detail

Nylon-Insulated Spade Terminals (SNY1.25-3.2 to SNY8-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
nylon-insulated-spade-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
SNY14-1065.8 mm10.5 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.7 mm21.5 mm39.5 mm88 A50 pcs3/8"10.00 mm1.4 mm15.9 mm10.00-16.00 mm²
SNY14-465.8 mm4.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A9.5 mm21.5 mm36.5 mm88 A50 pcs#84.00 mm1.4 mm11.0 mm10.00-16.00 mm²
SNY14-4S65.8 mm4.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A9.5 mm21.5 mm36.5 mm88 A50 pcs#84.00 mm1.4 mm11.0 mm10.00-16.00 mm²
SNY14-565.8 mm5.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A9.5 mm21.5 mm36.5 mm88 A50 pcs#105.00 mm1.4 mm11.0 mm10.00-16.00 mm²
SNY14-5S65.8 mm5.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A9.5 mm21.5 mm36.5 mm88 A50 pcs#105.00 mm1.4 mm11.0 mm10.00-16.00 mm²
SNY14-665.8 mm6.4 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.7 mm21.5 mm40.2 mm88 A50 pcs1/4"6.00 mm1.4 mm12.0 mm10.00-16.00 mm²
SNY14-865.8 mm8.4 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A10.7 mm21.5 mm39.5 mm88 A50 pcs5/16"8.00 mm1.4 mm13.8 mm10.00-16.00 mm²
SNY22-547.7 mm5.3 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A9.5 mm23.5 mm39.3 mm115 A50 pcs#105.00 mm1.6 mm11.0 mm16.00-25.00 mm²
SNY22-647.7 mm6.4 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A9.5 mm23.5 mm39.3 mm115 A50 pcs1/4"6.00 mm1.6 mm11.0 mm16.00-25.00 mm²
SNY22-6S47.7 mm6.4 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A9.5 mm23.5 mm39.3 mm115 A50 pcs1/4"6.00 mm1.6 mm11.0 mm16.00-25.00 mm²
SNY22-847.7 mm8.4 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.0 mm23.5 mm45.0 mm115 A50 pcs5/16"8.00 mm1.6 mm14.0 mm16.00-25.00 mm²
SNY5.5-1012-103.4 mm10.5 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A-13.0 mm-48 A500 pcs3/8"10.00 mm1.0 mm-4.00-6.00 mm²
SNY5.5-3.512-103.4 mm3.7 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.5 mm13.0 mm25.5 mm48 A500 pcs#63.50 mm1.0 mm8.3 mm4.00-6.00 mm²
SNY5.5-3.712-103.4 mm3.7 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.5 mm13.0 mm25.5 mm48 A500 pcs#63.50 mm1.0 mm8.3 mm4.00-6.00 mm²
SNY5.5-4L12-103.4 mm4.3 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.5 mm13.0 mm25.5 mm48 A500 pcs#84.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNY5.5-4S12-103.4 mm4.3 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.5 mm13.0 mm25.5 mm48 A500 pcs#84.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNY5.5-512-103.4 mm5.3 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.5 mm13.0 mm25.5 mm48 A500 pcs#105.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNY5.5-6L12-103.4 mm6.4 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A12.0 mm13.0 mm31.7 mm48 A500 pcs1/4"6.00 mm1.0 mm12.0 mm4.00-6.00 mm²
SNY5.5-6S12-103.4 mm6.4 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.5 mm13.0 mm25.5 mm48 A500 pcs1/4"6.00 mm1.0 mm9.0 mm4.00-6.00 mm²
SNY5.5-812-103.4 mm8.4 mm6.7 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A11.5 mm13.0 mm30.7 mm48 A500 pcs5/16"8.00 mm1.0 mm14.0 mm4.00-6.00 mm²
SNY8-1084.5 mm10.5 mm8.0 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A10.7 mm16.0 mm32.9 mm62 A100 pcs3/8"10.00 mm1.2 mm15.9 mm6.00-10.00 mm²
SNY8-484.5 mm4.3 mm8.0 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A7.2 mm16.0 mm28.3 mm62 A100 pcs#84.00 mm1.2 mm9.0 mm6.00-10.00 mm²
SNY8-4S84.5 mm4.3 mm8.0 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A7.2 mm16.0 mm28.3 mm62 A100 pcs#84.00 mm1.2 mm7.2 mm6.00-10.00 mm²
SNY8-5S84.5 mm5.3 mm8.0 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A8.1 mm16.0 mm28.3 mm62 A100 pcs#105.00 mm1.2 mm9.0 mm6.00-10.00 mm²
SNY8-684.5 mm6.4 mm8.0 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A8.3 mm16.0 mm31.3 mm62 A100 pcs1/4"6.00 mm1.2 mm12.0 mm6.00-10.00 mm²
SNY8-884.5 mm8.4 mm8.0 mmWire range: 6-10 mm²; AWG: 8; Max. current: Imax=62A10.7 mm16.0 mm32.9 mm62 A100 pcs5/16"8.00 mm1.2 mm13.8 mm6.00-10.00 mm²
Showing 26 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.