
1 / 2
plug-in-needle-terminals-g02
Product Detail
Plug-In Needle Terminals (C451.5 to C4570)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- plug-in-needle-terminals-g02
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | B | D | L | PCS/PACK | T |
|---|---|---|---|---|---|
| C45 1.5 | 4.8 mm | 3.6 mm | 18.0 mm | 1000 pcs | 0.7 mm |
| C45 10 | 6.0 mm | 7.7 mm | 22.5 mm | 1000 pcs | 1.0 mm |
| C45 16 | 6.8 mm | 9.8 mm | 26.5 mm | 500 pcs | 1.2 mm |
| C45 2.5 | 4.8 mm | 4.2 mm | 18.0 mm | 1000 pcs | 0.7 mm |
| C45 25 | 7.0 mm | 11.8 mm | 28.0 mm | 500 pcs | 1.4 mm |
| C45 35 | 7.0 mm | 12.7 mm | 30.0 mm | 500 pcs | 1.4 mm |
| C45 4 | 4.8 mm | 5.0 mm | 19.0 mm | 1000 pcs | 0.8 mm |
| C45 50 | 7.0 mm | 14.8 mm | 31.3 mm | 200 pcs | 1.5 mm |
| C45 6 | 6.0 mm | 6.2 mm | 21.0 mm | 1000 pcs | 0.8 mm |
| C45 70 | 7.0 mm | 17.5 mm | 42.2 mm | 100 pcs | 1.8 mm |
Showing 10 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.