
1 / 2
shb-heat-shrink-fork-terminals-g01
Product Detail
SHB Heat Shrink Fork Terminals (SHB1.25-3.2 to SHB5.5-8)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- shb-heat-shrink-fork-terminals-g01
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SHB1.25-3.2 | 22-16 | 1.7 mm | 3.2 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #4 | 3.00 mm | 0.7 mm | 5.7 mm | 0.50-1.50 mm² |
| SHB1.25-3.5L | 22-16 | 1.7 mm | 3.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #6 | 3.50 mm | 0.7 mm | 6.4 mm | 0.50-1.50 mm² |
| SHB1.25-3.5S | 22-16 | 1.7 mm | 3.7 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #6 | 3.50 mm | 0.7 mm | 5.7 mm | 0.50-1.50 mm² |
| SHB1.25-4M | 22-16 | 1.7 mm | 4.3 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #8 | 4.00 mm | 0.7 mm | 7.2 mm | 0.50-1.50 mm² |
| SHB1.25-4S | 22-16 | 1.7 mm | 4.3 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #8 | 4.00 mm | 0.7 mm | 6.4 mm | 0.50-1.50 mm² |
| SHB1.25-5L | 22-16 | 1.7 mm | 5.3 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #10 | 5.00 mm | 0.7 mm | 9.5 mm | 0.50-1.50 mm² |
| SHB1.25-5S | 22-16 | 1.7 mm | 5.3 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | #10 | 5.00 mm | 0.7 mm | 8.1 mm | 0.50-1.50 mm² |
| SHB1.25-6L | 22-16 | 1.7 mm | 6.4 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 11.0 mm | 19.0 mm | 29.9 mm | 19 A | 1000 pcs | 1/4" | 6.00 mm | 0.7 mm | 12.0 mm | 0.50-1.50 mm² |
| SHB1.25-6S | 22-16 | 1.7 mm | 6.4 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 6.5 mm | 19.0 mm | 30.2 mm | 19 A | 1000 pcs | 1/4" | 6.00 mm | 0.7 mm | 9.5 mm | 0.50-1.50 mm² |
| SHB1.25-8 | 22-16 | 1.7 mm | 8.4 mm | 4.8 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 11.5 mm | 19.0 mm | 35.7 mm | 19 A | 1000 pcs | 5/16" | 8.00 mm | 0.7 mm | 13.5 mm | 0.50-1.50 mm² |
| SHB2-3.2 | 16-14 | 2.3 mm | 3.2 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #4 | 3.00 mm | 0.8 mm | 5.7 mm | 1.50-2.50 mm² |
| SHB2-3.5L | 16-14 | 2.3 mm | 3.7 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #6 | 3.50 mm | 0.8 mm | 6.0 mm | 1.50-2.50 mm² |
| SHB2-3.5S | 16-14 | 2.3 mm | 3.7 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #6 | 3.50 mm | 0.8 mm | 5.7 mm | 1.50-2.50 mm² |
| SHB2-4L | 16-14 | 2.3 mm | 4.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #8 | 4.00 mm | 0.8 mm | - | 1.50-2.50 mm² |
| SHB2-4M | 16-14 | 2.3 mm | 4.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #8 | 4.00 mm | 0.8 mm | 7.2 mm | 1.50-2.50 mm² |
| SHB2-4S | 16-14 | 2.3 mm | 4.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #8 | 4.00 mm | 0.8 mm | 6.4 mm | 1.50-2.50 mm² |
| SHB2-5L | 16-14 | 2.3 mm | 5.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #10 | 5.00 mm | 0.8 mm | 9.5 mm | 1.50-2.50 mm² |
| SHB2-5S | 16-14 | 2.3 mm | 5.3 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | #10 | 5.00 mm | 0.8 mm | 8.1 mm | 1.50-2.50 mm² |
| SHB2-6L | 16-14 | 2.3 mm | 6.4 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 11.0 mm | 19.0 mm | 36.2 mm | 27 A | 1000 pcs | 1/4" | 6.00 mm | 0.8 mm | 12.0 mm | 1.50-2.50 mm² |
| SHB2-6S | 16-14 | 2.3 mm | 6.4 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 6.5 mm | 19.0 mm | 30.2 mm | 27 A | 1000 pcs | 1/4" | 6.00 mm | 0.8 mm | 9.5 mm | 1.50-2.50 mm² |
| SHB2-8 | 16-14 | 2.3 mm | 8.4 mm | 5.8 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 11.5 mm | 19.0 mm | 36.0 mm | 27 A | 1000 pcs | 5/16" | 8.00 mm | 0.8 mm | 13.5 mm | 1.50-2.50 mm² |
| SHB5.5-3.5 | 12-10 | 3.4 mm | 3.7 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.0 mm | 22.0 mm | 34.5 mm | 48 A | 500 pcs | #6 | 3.50 mm | 1.0 mm | 8.3 mm | 4.00-6.00 mm² |
| SHB5.5-3.5S | 12-10 | 3.4 mm | 3.7 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.7 mm | 22.0 mm | 34.5 mm | 48 A | 500 pcs | #6 | 3.50 mm | 1.0 mm | 7.2 mm | 4.00-6.00 mm² |
| SHB5.5-4L | 12-10 | 3.4 mm | 4.3 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.0 mm | 22.0 mm | 34.5 mm | 48 A | 500 pcs | #8 | 4.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| SHB5.5-4S | 12-10 | 3.4 mm | 4.3 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.5 mm | 22.0 mm | 34.5 mm | 48 A | 500 pcs | #8 | 4.00 mm | 1.0 mm | 8.3 mm | 4.00-6.00 mm² |
| SHB5.5-5 | 12-10 | 3.4 mm | 5.3 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.0 mm | 22.0 mm | 34.5 mm | 48 A | 500 pcs | #10 | 5.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| SHB5.5-6L | 12-10 | 3.4 mm | 6.4 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 12.0 mm | 22.0 mm | 40.7 mm | 48 A | 500 pcs | 1/4" | 6.00 mm | 1.0 mm | 12.0 mm | 4.00-6.00 mm² |
| SHB5.5-6S | 12-10 | 3.4 mm | 6.4 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.0 mm | 22.0 mm | 34.5 mm | 48 A | 500 pcs | 1/4" | 6.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| SHB5.5-8 | 12-10 | 3.4 mm | 8.4 mm | 7.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 11.5 mm | 22.0 mm | 39.7 mm | 48 A | 500 pcs | 5/16" | 8.00 mm | 1.0 mm | 14.0 mm | 4.00-6.00 mm² |
Showing 29 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.