
1 / 2
square-tongue-terminals-g01
Product Detail
Square Tongue Terminals (SQNB100-10 to SQNB80-8)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- square-tongue-terminals-g01
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| SQNB100-10 | 4/0 | 17.1 mm | 10.5 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 21.0 mm | 21.0 mm | 54.0 mm | 300 A | 50 pcs | 3/8" | 10.00 mm | 2.5 mm | 21.8 mm | - |
| SQNB100-12 | 4/0 | 17.1 mm | 13.0 mm | 22.1 mm | Wire range: 120 mm²; AWG: 4/0; Max. current: Imax=300A | 21.0 mm | 21.0 mm | 54.0 mm | 300 A | 50 pcs | 1/2" | 12.00 mm | 2.5 mm | 21.8 mm | - |
| SQNB100-8 | - | 17.1 mm | 8.5 mm | 22.1 mm | - | 21.0 mm | 21.0 mm | 54.0 mm | - | 50 pcs | 5/16" | 8.00 mm | 2.5 mm | 21.8 mm | - |
| SQNB14-4 | - | 6.0 mm | 4.3 mm | 9.0 mm | - | 11.0 mm | 10.0 mm | 27.0 mm | - | 500 pcs | #8 | 4.00 mm | 1.4 mm | 8.5 mm | - |
| SQNB14-5 | 6 | 6.0 mm | 5.3 mm | 9.0 mm | AWG: 6; Max. current: Imax=68A | 11.0 mm | 10.0 mm | 27.0 mm | 68 A | 500 pcs | #10 | 5.00 mm | 1.4 mm | 8.5 mm | - |
| SQNB150-10 | 250/300 | 20.2 mm | 10.5 mm | 26.6 mm | Wire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A | 22.3 mm | 27.0 mm | 61.3 mm | 395 A | 20 pcs | 3/8" | 10.00 mm | 3.2 mm | 22.0 mm | - |
| SQNB150-12 | 250/300 | 20.2 mm | 13.0 mm | 26.6 mm | Wire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A | 22.3 mm | 27.0 mm | 61.3 mm | 395 A | 20 pcs | 1/2" | 12.00 mm | 3.2 mm | 22.0 mm | - |
| SQNB150-8 | - | 20.2 mm | 8.5 mm | 26.6 mm | - | 22.3 mm | 27.0 mm | 61.3 mm | - | 20 pcs | 5/16" | 8.00 mm | 3.2 mm | 22.0 mm | - |
| SQNB200-10 | 400/500 | 24.8 mm | 10.5 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 22.3 mm | 31.5 mm | 73.0 mm | 470 A | 10 pcs | 3/8" | 10.00 mm | 3.9 mm | 36.0 mm | - |
| SQNB200-12 | 400/500 | 24.8 mm | 13.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 22.3 mm | 31.5 mm | 73.0 mm | 470 A | 10 pcs | 1/2" | 12.00 mm | 3.9 mm | 36.0 mm | - |
| SQNB200-8 | - | 24.8 mm | 8.5 mm | 32.6 mm | - | 22.3 mm | 31.5 mm | 73.0 mm | - | 10 pcs | 5/16" | 8.00 mm | 3.9 mm | 36.0 mm | - |
| SQNB22-10 | 4 | 8.1 mm | 10.5 mm | 11.5 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 13.5 mm | 12.0 mm | 32.0 mm | 115 A | 200 pcs | 3/8" | 10.00 mm | 1.8 mm | 12.5 mm | 16.00-25.00 mm² |
| SQNB22-5 | - | 8.1 mm | 5.3 mm | 11.5 mm | - | 13.5 mm | 12.0 mm | 32.0 mm | - | 200 pcs | #10 | 5.00 mm | 1.8 mm | 12.5 mm | - |
| SQNB22-6 | 4 | 8.1 mm | 6.4 mm | 11.5 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 13.5 mm | 12.0 mm | 32.0 mm | 115 A | 200 pcs | 1/4" | 6.00 mm | 1.8 mm | 12.5 mm | 16.00-25.00 mm² |
| SQNB22-8 | 4 | 8.1 mm | 8.5 mm | 11.5 mm | Wire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A | 13.5 mm | 12.0 mm | 32.0 mm | 115 A | 200 pcs | 5/16" | 8.00 mm | 1.8 mm | 12.5 mm | 16.00-25.00 mm² |
| SQNB325-12 | - | 28.0 mm | 13.0 mm | 37.6 mm | - | 32.0 mm | 35.5 mm | 87.7 mm | - | 10 pcs | 5/8" | 12.00 mm | 4.2 mm | 37.2 mm | - |
| SQNB325-16 | 500/600 | 28.0 mm | 17.0 mm | 37.6 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 32.0 mm | 35.5 mm | 87.7 mm | 650 A | 10 pcs | 11/16" | 16.00 mm | 4.2 mm | 37.2 mm | - |
| SQNB325-18 | 500/600 | 28.0 mm | 19.0 mm | 37.6 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 32.0 mm | 35.5 mm | 87.7 mm | 650 A | 10 pcs | 3/4" | 18.00 mm | 4.2 mm | 37.2 mm | - |
| SQNB38-10 | 2 | 9.7 mm | 10.5 mm | 13.3 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 16.3 mm | 14.0 mm | 38.0 mm | 160 A | 100 pcs | 3/8" | 10.00 mm | 1.8 mm | 13.5 mm | - |
| SQNB38-5 | - | 9.7 mm | 5.3 mm | 13.3 mm | - | 16.3 mm | 14.0 mm | 38.0 mm | - | 100 pcs | #10 | 5.00 mm | 1.8 mm | 13.5 mm | - |
| SQNB38-6 | 2 | 9.7 mm | 6.4 mm | 13.3 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 16.3 mm | 14.0 mm | 38.0 mm | 160 A | 100 pcs | 1/4" | 6.00 mm | 1.8 mm | 13.5 mm | - |
| SQNB38-8 | 2 | 9.7 mm | 8.5 mm | 13.3 mm | Wire range: 35 mm²; AWG: 2; Max. current: Imax=160A | 16.3 mm | 14.0 mm | 38.0 mm | 160 A | 100 pcs | 5/16" | 8.00 mm | 1.8 mm | 13.5 mm | - |
| SQNB60-10 | 1/0 | 11.6 mm | 10.5 mm | 15.4 mm | Wire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A | 20.7 mm | 18.0 mm | 47.2 mm | 215 A | 100 pcs | 3/8" | 10.00 mm | 1.8 mm | 16.0 mm | - |
| SQNB60-12 | 1/0 | 11.6 mm | 13.0 mm | 15.4 mm | Wire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A | 20.7 mm | 18.0 mm | 47.2 mm | 215 A | 100 pcs | 1/2" | 12.00 mm | 1.8 mm | 16.0 mm | - |
| SQNB60-6 | - | 11.6 mm | 6.4 mm | 15.4 mm | - | 20.7 mm | 18.0 mm | 47.2 mm | - | 100 pcs | 1/4" | 6.00 mm | 1.8 mm | 16.0 mm | - |
| SQNB60-8 | 1/0 | 11.6 mm | 8.5 mm | 15.4 mm | Wire range: 50 mm²; AWG: 1/0; Max. current: Imax=215A | 20.7 mm | 18.0 mm | 47.2 mm | 215 A | 100 pcs | 5/16" | 8.00 mm | 1.8 mm | 16.0 mm | - |
| SQNB70-10 | 2/0 | 13.5 mm | 10.5 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 48.0 mm | 235 A | 100 pcs | 3/8" | 10.00 mm | 1.9 mm | 17.5 mm | - |
| SQNB70-12 | 2/0 | 13.5 mm | 13.0 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 48.0 mm | 235 A | 100 pcs | 1/2" | 12.00 mm | 1.9 mm | 17.5 mm | - |
| SQNB70-6 | - | 13.5 mm | 6.4 mm | 17.5 mm | - | 20.0 mm | 18.0 mm | 48.0 mm | - | 100 pcs | 1/4" | 6.00 mm | 1.9 mm | 17.5 mm | - |
| SQNB70-8 | 2/0 | 13.5 mm | 8.5 mm | 17.5 mm | Wire range: 70 mm²; AWG: 2/0; Max. current: Imax=235A | 20.0 mm | 18.0 mm | 48.0 mm | 235 A | 100 pcs | 5/16" | 8.00 mm | 1.9 mm | 17.5 mm | - |
| SQNB80-10 | 3/0 | 15.1 mm | 10.5 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 20.0 mm | 19.0 mm | 49.0 mm | 255 A | 50 pcs | 3/8" | 10.00 mm | 2.2 mm | 21.8 mm | - |
| SQNB80-12 | 3/0 | 15.1 mm | 13.0 mm | 19.5 mm | Wire range: 95 mm²; AWG: 3/0; Max. current: Imax=255A | 20.0 mm | 19.0 mm | 49.0 mm | 255 A | 50 pcs | 1/2" | 12.00 mm | 2.2 mm | 21.8 mm | - |
| SQNB80-8 | - | 15.1 mm | 8.5 mm | 19.5 mm | - | 20.0 mm | 19.0 mm | 49.0 mm | - | 50 pcs | 5/16" | 8.00 mm | 2.2 mm | 21.8 mm | - |
Showing 33 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.