Vinyl-Insulated Pin Terminals (TZ-JTK Type) product image
1 / 2

vinyl-insulated-pin-terminals-g01

Product Detail

Vinyl-Insulated Pin Terminals (TZ-JTK Type) (LSV1.25-3.5 to PTV5.5-18)

Technical Data

Specifications

Specifications

Basic Information

Product Code
vinyl-insulated-pin-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
LSV1.25-3.522-161.7 mm3.7 mm4.2 mm导线截面:0.5-1.5mm² 美国导线:22~16 最大电流:Imax=19A Wire range:0.5-1.5mm² A.W.G.:(22-16) Max.current=19A6.5 mm10.5 mm21.2 mm-1000 pcs#63.50 mm0.7 mm6.4 mm0.50-1.50 mm²
LSV1.25-422-161.7 mm4.3 mm4.2 mm导线截面:0.5-1.5mm² 美国导线:22~16 最大电流:Imax=19A Wire range:0.5-1.5mm² A.W.G.:(22-16) Max.current=19A6.5 mm10.5 mm21.2 mm-1000 pcs#84.00 mm0.7 mm7.2 mm0.50-1.50 mm²
LSV1.25-522-161.7 mm5.3 mm4.2 mm导线截面:0.5-1.5mm² 美国导线:22~16 最大电流:Imax=19A Wire range:0.5-1.5mm² A.W.G.:(22-16) Max.current=19A6.5 mm10.5 mm21.2 mm-1000 pcs#105.00 mm0.7 mm8.1 mm0.50-1.50 mm²
LSV2-3.5S16-142.3 mm3.7 mm4.7 mm导线截面:1.5-2.5mm² 美国导线:16~14 最大电流:Imax=27A Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A6.5 mm10.5 mm21.2 mm-1000 pcs#63.50 mm0.8 mm6.0 mm1.50-2.50 mm²
LSV2-416-142.3 mm4.3 mm4.7 mm导线截面:1.5-2.5mm² 美国导线:16~14 最大电流:Imax=27A Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A6.5 mm10.5 mm21.2 mm-1000 pcs#84.00 mm0.8 mm7.2 mm1.50-2.50 mm²
LSV2-5S16-142.3 mm5.3 mm4.7 mm导线截面:1.5-2.5mm² 美国导线:16~14 最大电流:Imax=27A Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A6.5 mm10.5 mm21.2 mm-1000 pcs#105.00 mm0.8 mm8.1 mm1.50-2.50 mm²
LSV5.5-412-103.4 mm4.3 mm6.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.0 mm13.5 mm25.5 mm-500 pcs#84.00 mm1.0 mm8.3 mm4.00-6.00 mm²
LSV5.5-512-103.4 mm5.3 mm6.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A7.0 mm13.5 mm25.5 mm-500 pcs#105.00 mm1.0 mm9.0 mm4.00-6.00 mm²
LSV5.5-612-103.4 mm6.4 mm6.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A12.0 mm13.5 mm31.7 mm-500 pcs1/4"6.00 mm1.0 mm12.0 mm4.00-6.00 mm²
PTV0.5-1026-221.2 mm-2.3 mmWire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A10.0 mm8.5 mm18.5 mm-1000 pcs--0.5 mm1.6 mm0.20-0.50 mm²
PTV1.25-1022-161.7 mm-4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A10.0 mm10.0 mm20.0 mm19 A1000 pcs--0.7 mm1.6 mm0.50-1.50 mm²
PTV1.25-1222-161.7 mm-4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A12.0 mm10.0 mm22.0 mm19 A1000 pcs--0.7 mm1.6 mm0.50-1.50 mm²
PTV1.25-1322-161.7 mm-4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A13.0 mm10.0 mm23.0 mm19 A1000 pcs--0.7 mm1.6 mm0.50-1.50 mm²
PTV1.25-1822-161.7 mm-4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A18.0 mm10.0 mm28.0 mm19 A1000 pcs--0.7 mm1.6 mm0.50-1.50 mm²
PTV1.25-922-161.7 mm-4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A9.0 mm10.0 mm19.0 mm19 A1000 pcs--0.7 mm1.6 mm0.50-1.50 mm²
PTV2-1016-142.3 mm-4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A10.0 mm10.0 mm20.0 mm27 A1000 pcs--0.8 mm1.6 mm1.50-2.50 mm²
PTV2-1216-142.3 mm-4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A12.0 mm10.0 mm22.0 mm27 A1000 pcs--0.8 mm1.6 mm1.50-2.50 mm²
PTV2-1316-142.3 mm-4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A13.0 mm10.0 mm23.0 mm27 A1000 pcs--0.8 mm1.6 mm1.50-2.50 mm²
PTV2-1816-142.3 mm-4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A18.0 mm10.0 mm28.0 mm27 A1000 pcs--0.8 mm1.6 mm1.50-2.50 mm²
PTV2-916-142.3 mm-4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A9.0 mm10.0 mm19.0 mm27 A1000 pcs--0.8 mm1.6 mm1.50-2.50 mm²
PTV3.5-1014-122.9 mm-6.2 mmWire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A10.0 mm13.0 mm23.0 mm37 A500 pcs--1.0 mm2.8 mm2.50-4.00 mm²
PTV3.5-1314-122.9 mm-6.2 mmWire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A13.0 mm13.0 mm26.0 mm37 A500 pcs--1.0 mm2.8 mm2.50-4.00 mm²
PTV5.5-1312-103.4 mm-6.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A13.0 mm13.0 mm26.0 mm-500 pcs--1.0 mm2.8 mm4.00-6.00 mm²
PTV5.5-1812-103.4 mm-6.5 mmWire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A18.0 mm13.0 mm31.0 mm-500 pcs--1.0 mm2.8 mm4.00-6.00 mm²
Showing 24 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.