
1 / 2
vinyl-insulated-pin-terminals-g01
Product Detail
Vinyl-Insulated Pin Terminals (TZ-JTK Type) (LSV1.25-3.5 to PTV5.5-18)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- vinyl-insulated-pin-terminals-g01
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W | Wire Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| LSV1.25-3.5 | 22-16 | 1.7 mm | 3.7 mm | 4.2 mm | 导线截面:0.5-1.5mm² 美国导线:22~16 最大电流:Imax=19A Wire range:0.5-1.5mm² A.W.G.:(22-16) Max.current=19A | 6.5 mm | 10.5 mm | 21.2 mm | - | 1000 pcs | #6 | 3.50 mm | 0.7 mm | 6.4 mm | 0.50-1.50 mm² |
| LSV1.25-4 | 22-16 | 1.7 mm | 4.3 mm | 4.2 mm | 导线截面:0.5-1.5mm² 美国导线:22~16 最大电流:Imax=19A Wire range:0.5-1.5mm² A.W.G.:(22-16) Max.current=19A | 6.5 mm | 10.5 mm | 21.2 mm | - | 1000 pcs | #8 | 4.00 mm | 0.7 mm | 7.2 mm | 0.50-1.50 mm² |
| LSV1.25-5 | 22-16 | 1.7 mm | 5.3 mm | 4.2 mm | 导线截面:0.5-1.5mm² 美国导线:22~16 最大电流:Imax=19A Wire range:0.5-1.5mm² A.W.G.:(22-16) Max.current=19A | 6.5 mm | 10.5 mm | 21.2 mm | - | 1000 pcs | #10 | 5.00 mm | 0.7 mm | 8.1 mm | 0.50-1.50 mm² |
| LSV2-3.5S | 16-14 | 2.3 mm | 3.7 mm | 4.7 mm | 导线截面:1.5-2.5mm² 美国导线:16~14 最大电流:Imax=27A Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A | 6.5 mm | 10.5 mm | 21.2 mm | - | 1000 pcs | #6 | 3.50 mm | 0.8 mm | 6.0 mm | 1.50-2.50 mm² |
| LSV2-4 | 16-14 | 2.3 mm | 4.3 mm | 4.7 mm | 导线截面:1.5-2.5mm² 美国导线:16~14 最大电流:Imax=27A Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A | 6.5 mm | 10.5 mm | 21.2 mm | - | 1000 pcs | #8 | 4.00 mm | 0.8 mm | 7.2 mm | 1.50-2.50 mm² |
| LSV2-5S | 16-14 | 2.3 mm | 5.3 mm | 4.7 mm | 导线截面:1.5-2.5mm² 美国导线:16~14 最大电流:Imax=27A Wire range:1.5-2.5mm² A.W.G.:(16-14) Max.current=27A | 6.5 mm | 10.5 mm | 21.2 mm | - | 1000 pcs | #10 | 5.00 mm | 0.8 mm | 8.1 mm | 1.50-2.50 mm² |
| LSV5.5-4 | 12-10 | 3.4 mm | 4.3 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.0 mm | 13.5 mm | 25.5 mm | - | 500 pcs | #8 | 4.00 mm | 1.0 mm | 8.3 mm | 4.00-6.00 mm² |
| LSV5.5-5 | 12-10 | 3.4 mm | 5.3 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 7.0 mm | 13.5 mm | 25.5 mm | - | 500 pcs | #10 | 5.00 mm | 1.0 mm | 9.0 mm | 4.00-6.00 mm² |
| LSV5.5-6 | 12-10 | 3.4 mm | 6.4 mm | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 12.0 mm | 13.5 mm | 31.7 mm | - | 500 pcs | 1/4" | 6.00 mm | 1.0 mm | 12.0 mm | 4.00-6.00 mm² |
| PTV0.5-10 | 26-22 | 1.2 mm | - | 2.3 mm | Wire range: 0.2-0.5 mm²; AWG: 26-22; Max. current: Imax=9A | 10.0 mm | 8.5 mm | 18.5 mm | - | 1000 pcs | - | - | 0.5 mm | 1.6 mm | 0.20-0.50 mm² |
| PTV1.25-10 | 22-16 | 1.7 mm | - | 4.2 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 10.0 mm | 10.0 mm | 20.0 mm | 19 A | 1000 pcs | - | - | 0.7 mm | 1.6 mm | 0.50-1.50 mm² |
| PTV1.25-12 | 22-16 | 1.7 mm | - | 4.2 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 12.0 mm | 10.0 mm | 22.0 mm | 19 A | 1000 pcs | - | - | 0.7 mm | 1.6 mm | 0.50-1.50 mm² |
| PTV1.25-13 | 22-16 | 1.7 mm | - | 4.2 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 13.0 mm | 10.0 mm | 23.0 mm | 19 A | 1000 pcs | - | - | 0.7 mm | 1.6 mm | 0.50-1.50 mm² |
| PTV1.25-18 | 22-16 | 1.7 mm | - | 4.2 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 18.0 mm | 10.0 mm | 28.0 mm | 19 A | 1000 pcs | - | - | 0.7 mm | 1.6 mm | 0.50-1.50 mm² |
| PTV1.25-9 | 22-16 | 1.7 mm | - | 4.2 mm | Wire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A | 9.0 mm | 10.0 mm | 19.0 mm | 19 A | 1000 pcs | - | - | 0.7 mm | 1.6 mm | 0.50-1.50 mm² |
| PTV2-10 | 16-14 | 2.3 mm | - | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 10.0 mm | 10.0 mm | 20.0 mm | 27 A | 1000 pcs | - | - | 0.8 mm | 1.6 mm | 1.50-2.50 mm² |
| PTV2-12 | 16-14 | 2.3 mm | - | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 12.0 mm | 10.0 mm | 22.0 mm | 27 A | 1000 pcs | - | - | 0.8 mm | 1.6 mm | 1.50-2.50 mm² |
| PTV2-13 | 16-14 | 2.3 mm | - | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 13.0 mm | 10.0 mm | 23.0 mm | 27 A | 1000 pcs | - | - | 0.8 mm | 1.6 mm | 1.50-2.50 mm² |
| PTV2-18 | 16-14 | 2.3 mm | - | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 18.0 mm | 10.0 mm | 28.0 mm | 27 A | 1000 pcs | - | - | 0.8 mm | 1.6 mm | 1.50-2.50 mm² |
| PTV2-9 | 16-14 | 2.3 mm | - | 4.7 mm | Wire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A | 9.0 mm | 10.0 mm | 19.0 mm | 27 A | 1000 pcs | - | - | 0.8 mm | 1.6 mm | 1.50-2.50 mm² |
| PTV3.5-10 | 14-12 | 2.9 mm | - | 6.2 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 10.0 mm | 13.0 mm | 23.0 mm | 37 A | 500 pcs | - | - | 1.0 mm | 2.8 mm | 2.50-4.00 mm² |
| PTV3.5-13 | 14-12 | 2.9 mm | - | 6.2 mm | Wire range: 2.5-4 mm²; AWG: 14-12; Max. current: Imax=37A | 13.0 mm | 13.0 mm | 26.0 mm | 37 A | 500 pcs | - | - | 1.0 mm | 2.8 mm | 2.50-4.00 mm² |
| PTV5.5-13 | 12-10 | 3.4 mm | - | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 13.0 mm | 13.0 mm | 26.0 mm | - | 500 pcs | - | - | 1.0 mm | 2.8 mm | 4.00-6.00 mm² |
| PTV5.5-18 | 12-10 | 3.4 mm | - | 6.5 mm | Wire range: 4-6 mm²; AWG: 12-10; Max. current: Imax=48A | 18.0 mm | 13.0 mm | 31.0 mm | - | 500 pcs | - | - | 1.0 mm | 2.8 mm | 4.00-6.00 mm² |
Showing 24 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.