Vinyl-Insulated Ring Terminals (TO-JTK Type) product image
1 / 2

vinyl-insulated-ring-terminals-g01

Product Detail

Vinyl-Insulated Ring Terminals (TO-JTK Type) (RV0.5-2 to RV2-8L)

Technical Data

Specifications

Specifications

Basic Information

Product Code
vinyl-insulated-ring-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
RV0.5-226-221.2 mm2.2 mm2.3 mm导线截面:0.2-0.5mm² 美国线规:26-22 最大电流:1MAX=9A Wire Range:0.2-0.5mm² A.W.G.:(26-22) Max.Current:1MAX=9A6.0 mm8.5 mm17.4 mm-1000 pcs#22.00 mm0.5 mm5.0 mm0.20-0.50 mm²
RV0.5-2.526-221.2 mm2.7 mm2.3 mm导线截面:0.2-0.5mm² 美国线规:26-22 最大电流:1MAX=9A Wire Range:0.2-0.5mm² A.W.G.:(26-22) Max.Current:1MAX=9A6.0 mm8.5 mm17.4 mm-1000 pcs#32.50 mm0.5 mm5.0 mm0.20-0.50 mm²
RV0.5-2S26-221.2 mm2.2 mm2.3 mm导线截面:0.2-0.5mm² 美国线规:26-22 最大电流:1MAX=9A Wire Range:0.2-0.5mm² A.W.G.:(26-22) Max.Current:1MAX=9A4.2 mm8.5 mm15.5 mm-1000 pcs#22.00 mm0.5 mm3.7 mm0.20-0.50 mm²
RV0.5-326-221.2 mm3.2 mm2.3 mm导线截面:0.2-0.5mm² 美国线规:26-22 最大电流:1MAX=9A Wire Range:0.2-0.5mm² A.W.G.:(26-22) Max.Current:1MAX=9A6.0 mm8.5 mm17.4 mm-1000 pcs#43.00 mm0.5 mm5.0 mm0.20-0.50 mm²
RV0.5-426-221.2 mm4.3 mm2.3 mm导线截面:0.2-0.5mm² 美国线规:26-22 最大电流:1MAX=9A Wire Range:0.2-0.5mm² A.W.G.:(26-22) Max.Current:1MAX=9A7.8 mm8.5 mm20.0 mm-1000 pcs#84.00 mm0.5 mm6.5 mm0.20-0.50 mm²
RV0.5-526-221.2 mm5.3 mm2.3 mm导线截面:0.2-0.5mm² 美国线规:26-22 最大电流:1MAX=9A Wire Range:0.2-0.5mm² A.W.G.:(26-22) Max.Current:1MAX=9A8.0 mm8.5 mm21.0 mm-1000 pcs#105.00 mm0.5 mm8.1 mm0.20-0.50 mm²
RV1.25-1022-161.7 mm10.5 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A13.9 mm10.5 mm30.7 mm19 A1000 pcs3/8"10.00 mm0.7 mm13.6 mm0.50-1.50 mm²
RV1.25-10L22-161.7 mm10.5 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A16.0 mm10.5 mm36.5 mm19 A1000 pcs3/8"10.00 mm0.7 mm19.2 mm0.50-1.50 mm²
RV1.25-1222-161.7 mm13.0 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A16.0 mm10.5 mm36.5 mm19 A1000 pcs1/2"12.00 mm0.7 mm19.2 mm0.50-1.50 mm²
RV1.25-1422-161.7 mm15.0 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A21.0 mm10.5 mm45.0 mm19 A500 pcs9/16"14.00 mm0.7 mm27.0 mm0.50-1.50 mm²
RV1.25-1622-161.7 mm17.0 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A21.0 mm10.5 mm45.0 mm19 A500 pcs5/8"16.00 mm0.7 mm27.0 mm0.50-1.50 mm²
RV1.25-1822-161.7 mm19.0 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A21.0 mm10.5 mm45.0 mm19 A500 pcs11/16"18.00 mm0.7 mm27.0 mm0.50-1.50 mm²
RV1.25-2022-161.7 mm21.0 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A21.0 mm10.5 mm45.0 mm19 A500 pcs3/4"20.00 mm0.7 mm27.0 mm0.50-1.50 mm²
RV1.25-3.222-161.7 mm3.2 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A5.0 mm10.5 mm18.2 mm19 A1000 pcs#43.00 mm0.7 mm5.7 mm0.50-1.50 mm²
RV1.25-3.5L22-161.7 mm3.7 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A7.0 mm10.5 mm21.0 mm19 A1000 pcs#63.50 mm0.7 mm8.0 mm0.50-1.50 mm²
RV1.25-3.5M22-161.7 mm3.7 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.3 mm10.5 mm19.6 mm19 A1000 pcs#63.50 mm0.7 mm6.6 mm0.50-1.50 mm²
RV1.25-3.5S22-161.7 mm3.7 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A5.0 mm10.5 mm18.2 mm19 A1000 pcs#63.50 mm0.7 mm5.7 mm0.50-1.50 mm²
RV1.25-4L22-161.7 mm4.3 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A7.0 mm10.5 mm21.0 mm19 A1000 pcs#84.00 mm0.7 mm8.0 mm0.50-1.50 mm²
RV1.25-4S22-161.7 mm4.3 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A6.3 mm10.5 mm19.6 mm19 A1000 pcs#84.00 mm0.7 mm6.6 mm0.50-1.50 mm²
RV1.25-5S22-161.7 mm5.3 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A7.0 mm10.5 mm21.0 mm19 A1000 pcs#105.00 mm0.7 mm8.0 mm0.50-1.50 mm²
RV1.25-622-161.7 mm6.4 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A11.2 mm10.5 mm27.4 mm19 A1000 pcs1/4"6.00 mm0.7 mm11.6 mm0.50-1.50 mm²
RV1.25-6S22-161.7 mm6.4 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A8.3 mm10.5 mm23.5 mm19 A1000 pcs1/4"6.00 mm0.7 mm9.8 mm0.50-1.50 mm²
RV1.25-822-161.7 mm8.4 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A11.2 mm10.5 mm27.4 mm19 A1000 pcs5/16"8.00 mm0.7 mm11.6 mm0.50-1.50 mm²
RV1.25-8L22-161.7 mm8.4 mm4.2 mmWire range: 0.5-1.5 mm²; AWG: 22-16; Max. current: Imax=19A13.9 mm10.5 mm30.7 mm19 A1000 pcs5/16"8.00 mm0.7 mm13.6 mm0.50-1.50 mm²
RV2-1016-142.3 mm10.5 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A13.9 mm10.5 mm31.5 mm27 A1000 pcs3/8"10.00 mm0.8 mm13.6 mm1.50-2.50 mm²
RV2-10L16-142.3 mm10.5 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A16.6 mm10.5 mm36.5 mm27 A500 pcs3/8"10.00 mm0.8 mm19.2 mm1.50-2.50 mm²
RV2-1216-142.3 mm13.0 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A16.6 mm10.5 mm36.5 mm27 A500 pcs1/2"12.00 mm0.8 mm19.2 mm1.50-2.50 mm²
RV2-1416-142.3 mm15.0 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A21.0 mm10.5 mm45.0 mm27 A500 pcs9/16"14.00 mm0.8 mm27.0 mm1.50-2.50 mm²
RV2-1616-142.3 mm17.0 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A21.0 mm10.5 mm45.0 mm27 A500 pcs5/8"16.00 mm0.8 mm27.0 mm1.50-2.50 mm²
RV2-2016-142.3 mm21.0 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A21.0 mm10.5 mm45.0 mm27 A500 pcs3/4"20.00 mm0.8 mm27.0 mm1.50-2.50 mm²
RV2-3.216-142.3 mm3.2 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A4.3 mm10.5 mm17.9 mm27 A1000 pcs#43.00 mm0.8 mm6.6 mm1.50-2.50 mm²
RV2-3.5L16-142.3 mm3.7 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.8 mm10.5 mm22.0 mm27 A1000 pcs#63.50 mm0.8 mm8.5 mm1.50-2.50 mm²
RV2-3.5M16-142.3 mm3.7 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.3 mm10.5 mm20.6 mm27 A1000 pcs#63.50 mm0.8 mm6.6 mm1.50-2.50 mm²
RV2-3.5S16-142.3 mm3.7 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A4.3 mm10.5 mm17.9 mm27 A1000 pcs#63.50 mm0.8 mm6.6 mm1.50-2.50 mm²
RV2-4L16-142.3 mm4.3 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.5 mm10.5 mm22.0 mm27 A1000 pcs#84.00 mm0.8 mm8.5 mm1.50-2.50 mm²
RV2-4S16-142.3 mm4.3 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A6.3 mm10.5 mm20.5 mm27 A1000 pcs#84.00 mm0.8 mm6.6 mm1.50-2.50 mm²
RV2-5L16-142.3 mm5.3 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.4 mm10.5 mm22.3 mm27 A1000 pcs#105.00 mm0.8 mm9.5 mm1.50-2.50 mm²
RV2-5S16-142.3 mm5.3 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.5 mm10.5 mm22.0 mm27 A1000 pcs#105.00 mm0.8 mm8.5 mm1.50-2.50 mm²
RV2-616-142.3 mm6.4 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A11.0 mm10.5 mm27.0 mm27 A1000 pcs1/4"6.00 mm0.8 mm12.0 mm1.50-2.50 mm²
RV2-6S16-142.3 mm6.4 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A7.4 mm10.5 mm22.3 mm27 A1000 pcs1/4"6.00 mm0.8 mm9.5 mm1.50-2.50 mm²
RV2-816-142.3 mm8.4 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A11.0 mm10.5 mm27.0 mm27 A1000 pcs5/16"8.00 mm0.8 mm12.0 mm1.50-2.50 mm²
RV2-8L16-142.3 mm8.4 mm4.7 mmWire range: 1.5-2.5 mm²; AWG: 16-14; Max. current: Imax=27A13.9 mm10.5 mm-27 A1000 pcs5/16"8.00 mm0.8 mm13.6 mm1.50-2.50 mm²
Showing 42 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.

Vinyl-Insulated Ring Terminals (TO-JTK Type) (RV0.5-2 to RV2-8L)