Vinyl-Insulated Ring Terminals (TO-JTK Type) product image
1 / 2

vinyl-insulated-ring-terminals-g03

Product Detail

Vinyl-Insulated Ring Terminals (TO-JTK Type) (RV14-10 to RV38-8S)

Technical Data

Specifications

Specifications

Basic Information

Product Code
vinyl-insulated-ring-terminals-g03

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTWWire Range
RV14-1066.0 mm10.5 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A14.3 mm22.5 mm45.5 mm88 A200 pcs3/8"10.00 mm1.4 mm16.0 mm10.00-16.00 mm²
RV14-1266.0 mm13.0 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A19.5 mm22.5 mm53.0 mm88 A200 pcs1/2"12.00 mm1.4 mm22.0 mm10.00-16.00 mm²
RV14-1466.0 mm15.0 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A24.0 mm22.5 mm57.5 mm88 A200 pcs9/16"14.00 mm1.4 mm28.0 mm10.00-16.00 mm²
RV14-1666.0 mm17.0 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A24.0 mm22.5 mm57.5 mm88 A200 pcs5/8"16.00 mm1.4 mm28.0 mm10.00-16.00 mm²
RV14-1866.0 mm19.0 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A24.0 mm22.5 mm57.5 mm88 A200 pcs11/16"18.00 mm1.4 mm28.0 mm10.00-16.00 mm²
RV14-2066.0 mm21.0 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A24.0 mm22.5 mm57.5 mm88 A200 pcs3/4"20.00 mm1.4 mm28.0 mm10.00-16.00 mm²
RV14-466.0 mm4.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A13.3 mm22.5 mm41.8 mm88 A200 pcs#84.00 mm1.4 mm12.0 mm10.00-16.00 mm²
RV14-4S66.0 mm4.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A12.8 mm22.5 mm41.8 mm88 A200 pcs#84.00 mm1.4 mm7.8 mm10.00-16.00 mm²
RV14-566.0 mm5.3 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A13.3 mm22.5 mm41.8 mm88 A200 pcs#105.00 mm1.4 mm12.0 mm10.00-16.00 mm²
RV14-6L66.0 mm6.4 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A14.3 mm22.5 mm45.5 mm88 A200 pcs1/4"6.00 mm1.4 mm16.0 mm10.00-16.00 mm²
RV14-6S66.0 mm6.4 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A13.3 mm22.5 mm41.8 mm88 A200 pcs1/4"6.00 mm1.4 mm12.0 mm10.00-16.00 mm²
RV14-866.0 mm8.4 mm11.0 mmWire range: 10-16 mm²; AWG: 6; Max. current: Imax=88A14.3 mm22.5 mm45.5 mm88 A200 pcs5/16"8.00 mm1.4 mm16.0 mm10.00-16.00 mm²
RV22-1047.8 mm10.5 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.5 mm24.5 mm45.2 mm115 A100 pcs3/8"10.00 mm1.8 mm16.5 mm16.00-25.00 mm²
RV22-10L47.8 mm10.5 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A19.5 mm24.5 mm54.0 mm115 A100 pcs3/8"10.00 mm1.8 mm22.0 mm16.00-25.00 mm²
RV22-1247.8 mm13.0 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A19.5 mm24.5 mm54.0 mm115 A100 pcs1/2"12.00 mm1.8 mm22.0 mm16.00-25.00 mm²
RV22-1447.8 mm15.0 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A24.0 mm24.5 mm56.0 mm115 A100 pcs9/16"14.00 mm1.8 mm28.0 mm16.00-25.00 mm²
RV22-1647.8 mm17.0 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A24.0 mm24.5 mm56.0 mm115 A100 pcs5/8"16.00 mm1.8 mm28.0 mm16.00-25.00 mm²
RV22-1847.8 mm19.0 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A24.0 mm24.5 mm56.0 mm115 A100 pcs11/16"18.00 mm1.8 mm28.0 mm16.00-25.00 mm²
RV22-2047.8 mm21.0 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A24.0 mm24.5 mm56.0 mm115 A100 pcs3/4"20.00 mm1.8 mm28.0 mm16.00-25.00 mm²
RV22-2247.8 mm23.0 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A24.0 mm24.5 mm56.0 mm115 A100 pcs7/8"22.00 mm1.8 mm28.0 mm16.00-25.00 mm²
RV22-447.8 mm4.3 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A15.1 mm24.5 mm44.7 mm115 A100 pcs#84.00 mm1.8 mm12.2 mm16.00-25.00 mm²
RV22-5L47.8 mm5.3 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.5 mm24.5 mm45.2 mm115 A100 pcs#105.00 mm1.8 mm16.5 mm16.00-25.00 mm²
RV22-5S47.8 mm5.3 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A15.1 mm24.5 mm44.7 mm115 A100 pcs#105.00 mm1.8 mm12.2 mm16.00-25.00 mm²
RV22-6L47.8 mm6.4 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.5 mm24.5 mm45.2 mm115 A100 pcs1/4"6.00 mm1.8 mm16.5 mm16.00-25.00 mm²
RV22-6S47.8 mm6.4 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A15.1 mm24.5 mm44.7 mm115 A100 pcs1/4"6.00 mm1.8 mm12.2 mm16.00-25.00 mm²
RV22-847.8 mm8.4 mm13.0 mmWire range: 16-25 mm²; AWG: 4; Max. current: Imax=115A13.5 mm24.5 mm45.2 mm115 A100 pcs5/16"8.00 mm1.8 mm16.5 mm16.00-25.00 mm²
RV38-10L29.7 mm13.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.7 mm27.0 mm55.7 mm160 A50 pcs1/2"10.00 mm1.8 mm22.0 mm-
RV38-10S29.7 mm10.5 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.4 mm27.0 mm52.0 mm160 A50 pcs3/8"10.00 mm1.8 mm15.3 mm-
RV38-1229.7 mm13.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.7 mm27.0 mm55.7 mm160 A50 pcs1/2"12.00 mm1.8 mm22.0 mm-
RV38-1429.7 mm15.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A24.0 mm27.0 mm62.0 mm160 A50 pcs9/16"14.00 mm1.8 mm28.0 mm-
RV38-1629.7 mm17.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A24.0 mm27.0 mm62.0 mm160 A50 pcs5/8"16.00 mm1.8 mm28.0 mm-
RV38-1829.7 mm19.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A24.0 mm27.0 mm62.0 mm160 A50 pcs11/16"18.00 mm1.8 mm28.0 mm-
RV38-2029.7 mm21.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A24.0 mm27.0 mm62.0 mm160 A50 pcs3/4"20.00 mm1.8 mm28.0 mm-
RV38-2229.7 mm23.0 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A24.0 mm27.0 mm62.0 mm160 A50 pcs7/8"22.00 mm1.8 mm28.0 mm-
RV38-529.7 mm5.3 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.4 mm27.0 mm52.0 mm160 A50 pcs#105.00 mm1.8 mm15.3 mm-
RV38-6L29.7 mm6.4 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.4 mm27.0 mm52.0 mm160 A50 pcs1/4"6.00 mm1.8 mm22.0 mm-
RV38-6S29.7 mm6.4 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.4 mm27.0 mm52.0 mm160 A50 pcs1/4"6.00 mm1.8 mm15.3 mm-
RV38-8L29.7 mm8.4 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.7 mm27.0 mm55.7 mm160 A50 pcs5/16"8.00 mm1.8 mm22.0 mm-
RV38-8S29.7 mm8.4 mm14.5 mmWire range: 35 mm²; AWG: 2; Max. current: Imax=160A17.4 mm27.0 mm52.0 mm160 A50 pcs5/16"8.00 mm1.8 mm15.3 mm-
Showing 39 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.