
1 / 2
45-degree-sc-dtga-copper-lugs-g01
Product Detail
45 Degree SC (DTGA) Copper Connecting Terminals (45D-SC10-10 to 45D-SC95-8)
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- 45-degree-sc-dtga-copper-lugs-g01
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | B | D | L1 | Phi | T |
|---|---|---|---|---|---|
| 45D-SC10-10 | 10.5 mm | 7.0 mm | 13.0 mm | 0.8 mm | 500.0 mm |
| 45D-SC10-5 | 5.5 mm | 6.5 mm | 13.0 mm | 0.8 mm | 500.0 mm |
| 45D-SC10-6 | 6.5 mm | 6.5 mm | 13.0 mm | 0.8 mm | 500.0 mm |
| 45D-SC10-8 | 8.5 mm | 6.5 mm | 13.0 mm | 0.8 mm | 500.0 mm |
| 45D-SC16-10 | 10.5 mm | 8.0 mm | 17.0 mm | 1.0 mm | 200.0 mm |
| 45D-SC16-12 | 12.5 mm | 8.0 mm | 17.0 mm | 1.0 mm | 200.0 mm |
| 45D-SC16-5 | 5.5 mm | 8.0 mm | 17.0 mm | 1.0 mm | 200.0 mm |
| 45D-SC16-6 | 6.5 mm | 8.0 mm | 17.0 mm | 1.0 mm | 200.0 mm |
| 45D-SC16-8 | 8.5 mm | 8.0 mm | 17.0 mm | 1.0 mm | 200.0 mm |
| 45D-SC25-10 | 10.5 mm | 9.0 mm | 18.7 mm | 1.0 mm | 200.0 mm |
| 45D-SC25-12 | 13.0 mm | 9.0 mm | 18.7 mm | 1.0 mm | 200.0 mm |
| 45D-SC25-5 | 5.5 mm | 9.0 mm | 18.7 mm | 1.0 mm | 200.0 mm |
| 45D-SC25-6 | 6.5 mm | 9.0 mm | 18.7 mm | 1.0 mm | 200.0 mm |
| 45D-SC25-8 | 8.5 mm | 9.0 mm | 18.7 mm | 1.0 mm | 200.0 mm |
| 45D-SC35-10 | 10.5 mm | 10.5 mm | 21.3 mm | 1.1 mm | 200.0 mm |
| 45D-SC35-12 | 13.0 mm | 10.5 mm | 21.3 mm | 1.1 mm | 200.0 mm |
| 45D-SC35-5 | 5.5 mm | 10.5 mm | 21.3 mm | 1.1 mm | 200.0 mm |
| 45D-SC35-6 | 6.5 mm | 10.5 mm | 21.3 mm | 1.1 mm | 200.0 mm |
| 45D-SC35-8 | 8.5 mm | 10.5 mm | 21.3 mm | 1.1 mm | 200.0 mm |
| 45D-SC50-10 | 10.5 mm | 12.4 mm | 23.3 mm | 1.4 mm | 100.0 mm |
| 45D-SC50-12 | 13.0 mm | 12.4 mm | 23.3 mm | 1.4 mm | 100.0 mm |
| 45D-SC50-6 | 6.5 mm | 12.4 mm | 23.3 mm | 1.4 mm | 100.0 mm |
| 45D-SC50-8 | 8.5 mm | 12.4 mm | 23.3 mm | 1.4 mm | 100.0 mm |
| 45D-SC6-10 | 10.5 mm | 6.0 mm | 13.5 mm | 0.8 mm | 500.0 mm |
| 45D-SC6-5 | 5.3 mm | 5.5 mm | 13.5 mm | 0.7 mm | 500.0 mm |
| 45D-SC6-6 | 6.5 mm | 5.5 mm | 13.5 mm | 0.7 mm | 500.0 mm |
| 45D-SC6-8 | 8.5 mm | 5.5 mm | 13.5 mm | 0.7 mm | 500.0 mm |
| 45D-SC70-10 | 10.5 mm | 14.7 mm | 27.0 mm | 1.4 mm | 100.0 mm |
| 45D-SC70-12 | 13.0 mm | 14.7 mm | 27.0 mm | 1.4 mm | 100.0 mm |
| 45D-SC70-6 | 8.5 mm | 14.7 mm | 27.0 mm | 1.4 mm | 100.0 mm |
| 45D-SC70-8 | 8.5 mm | 14.7 mm | 27.0 mm | 1.4 mm | 100.0 mm |
| 45D-SC95-10 | 10.5 mm | 17.0 mm | 30.5 mm | 1.8 mm | 50.0 mm |
| 45D-SC95-12 | 13.0 mm | 17.0 mm | 30.5 mm | 1.8 mm | 50.0 mm |
| 45D-SC95-14 | 15.0 mm | 17.0 mm | 30.5 mm | 1.8 mm | 50.0 mm |
| 45D-SC95-16 | 17.0 mm | 17.0 mm | 30.5 mm | 1.8 mm | 50.0 mm |
| 45D-SC95-8 | 8.5 mm | 17.0 mm | 30.5 mm | 1.8 mm | 50.0 mm |
Showing 36 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.