Non-Insulated Spade Terminals (TO Type) product image
1 / 2

non-insulated-spade-terminals-g01

Product Detail

Non-Insulated Spade Terminals (TO Type) (RNB125-10 to RNB180-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
non-insulated-spade-terminals-g01

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTW
RNB125-104/018.0 mm10.5 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A22.0 mm24.0 mm62.0 mm235 A25 pcs3/8"10.00 mm3.0 mm32.0 mm
RNB125-124/018.0 mm13.0 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A22.0 mm24.0 mm62.0 mm235 A25 pcs1/2"12.00 mm3.0 mm32.0 mm
RNB125-144/018.0 mm15.0 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A32.0 mm24.0 mm72.0 mm235 A25 pcs9/16"14.00 mm3.0 mm32.0 mm
RNB125-164/018.0 mm17.0 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A32.0 mm24.0 mm72.0 mm235 A25 pcs5/8"16.00 mm3.0 mm32.0 mm
RNB125-184/018.0 mm19.0 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A32.0 mm24.0 mm72.0 mm235 A25 pcs11/16"18.00 mm3.0 mm32.0 mm
RNB125-204/018.0 mm21.0 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A32.0 mm24.0 mm72.0 mm235 A25 pcs3/4"20.00 mm3.0 mm32.0 mm
RNB125-224/018.0 mm23.0 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A32.0 mm24.0 mm72.0 mm235 A25 pcs7/8"22.00 mm3.0 mm32.0 mm
RNB125-64/018.0 mm6.4 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A22.0 mm24.0 mm62.0 mm235 A25 pcs1/4"6.00 mm3.0 mm32.0 mm
RNB125-84/018.0 mm8.4 mm24.0 mmWire range: 125 mm²; AWG: 4/0; Max. current: Imax=350A22.0 mm24.0 mm62.0 mm235 A25 pcs5/16"8.00 mm3.0 mm32.0 mm
RNB150-10250/30020.2 mm10.5 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A21.0 mm27.0 mm66.0 mm395 A25 pcs3/8"10.00 mm3.2 mm36.0 mm
RNB150-12250/30020.2 mm13.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A21.0 mm27.0 mm66.0 mm395 A25 pcs1/2"12.00 mm3.2 mm36.0 mm
RNB150-12L250/30020.2 mm13.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A36.0 mm27.0 mm81.0 mm395 A25 pcs1/2"12.00 mm3.2 mm36.0 mm
RNB150-14250/30020.2 mm15.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A21.0 mm27.0 mm66.0 mm395 A25 pcs9/16"14.00 mm3.2 mm36.0 mm
RNB150-16250/30020.2 mm17.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A21.0 mm27.0 mm66.0 mm395 A25 pcs5/8"16.00 mm3.2 mm36.0 mm
RNB150-18250/30020.2 mm19.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A36.0 mm27.0 mm81.0 mm395 A25 pcs11/16"18.00 mm3.2 mm36.0 mm
RNB150-20250/30020.2 mm21.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A36.0 mm27.0 mm81.0 mm395 A25 pcs3/4"20.00 mm3.2 mm36.0 mm
RNB150-22250/30020.2 mm23.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A36.0 mm27.0 mm81.0 mm395 A25 pcs7/8"22.00 mm3.2 mm36.0 mm
RNB150-24250/30020.2 mm25.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A36.0 mm27.0 mm81.0 mm395 A25 pcs15/16"24.00 mm3.2 mm36.0 mm
RNB150-27250/30020.2 mm28.0 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A36.0 mm27.0 mm81.0 mm395 A25 pcs127.00 mm3.2 mm36.0 mm
RNB150-6250/30020.2 mm6.4 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A21.0 mm27.0 mm66.0 mm395 A25 pcs1/4"6.00 mm3.2 mm36.0 mm
RNB150-8250/30020.2 mm8.4 mm26.6 mmWire range: 150 mm²; AWG: 250/300MCM; Max. current: Imax=395A21.0 mm27.0 mm66.0 mm395 A25 pcs5/16"8.00 mm3.2 mm36.0 mm
RNB180-10300/35021.6 mm10.5 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A24.5 mm28.5 mm72.3 mm400 A20 pcs3/8"10.00 mm3.5 mm38.5 mm
RNB180-12300/35021.6 mm13.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A24.5 mm28.5 mm72.3 mm400 A20 pcs1/2"12.00 mm3.5 mm38.5 mm
RNB180-14300/35021.6 mm15.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A24.5 mm28.5 mm72.3 mm400 A20 pcs9/16"14.00 mm3.5 mm38.5 mm
RNB180-16300/35021.6 mm17.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A24.5 mm28.5 mm72.3 mm400 A20 pcs5/8"16.00 mm3.5 mm38.5 mm
RNB180-18300/35021.6 mm19.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A39.0 mm28.5 mm86.7 mm400 A20 pcs11/16"18.00 mm3.5 mm38.5 mm
RNB180-20300/35021.6 mm21.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A39.0 mm28.5 mm86.7 mm400 A20 pcs3/4"20.00 mm3.5 mm38.5 mm
RNB180-22300/35021.6 mm23.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A39.0 mm28.5 mm86.7 mm400 A20 pcs7/8"22.00 mm3.5 mm38.5 mm
RNB180-24300/35021.6 mm25.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A39.0 mm28.5 mm86.7 mm400 A20 pcs15/16"24.00 mm3.5 mm38.5 mm
RNB180-27300/35021.6 mm28.0 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A39.0 mm28.5 mm86.7 mm400 A20 pcs127.00 mm3.5 mm38.5 mm
RNB180-6300/35021.6 mm6.4 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A24.5 mm28.5 mm72.3 mm400 A20 pcs1/4"6.00 mm3.5 mm38.5 mm
RNB180-8300/35021.6 mm8.4 mm28.6 mmWire range: 185 mm²; AWG: 300/350MCM; Max. current: Imax=440A24.5 mm28.5 mm72.3 mm400 A20 pcs5/16"8.00 mm3.5 mm38.5 mm
Showing 32 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.