![[Spade Terminals (Standard Type) ] ring terminal connectors family, multiple sizes and wire gauge options, copper crimp terminals for electrical wiring](https://assets.electriterminal.com/families/v3/product-family/spade-terminals-product-family.webp)
Visual References
Media
Product Images


Dimension Drawings

Available Models
Available Products
Select a product to view detailed specifications
Swipe left and right to view all columns.
Product | Product Code | MOQ | Lead Time | Action |
|---|---|---|---|---|
| Easy Entry Insulated Spade Terminals (DBV1.25-10 to DBV8-14) | easy-entry-insulated-spade-terminals-g03 | - | - | View |
| Easy Entry Insulated Spade Terminals (SVE1.25-3.2 to SVE3.5-8) | easy-entry-insulated-spade-terminals-g01 | - | - | View |
| Easy Entry Insulated Spade Terminals (SVE14-10 to SVE8-8) | easy-entry-insulated-spade-terminals-g02 | - | - | View |
| Non-Insulated Spade Terminals (TO Type) (RNB125-10 to RNB180-8) | non-insulated-spade-terminals-g01 | - | - | View |
| Non-Insulated Spade Terminals (TO Type) (RNB200-10 to RNB325-8) | non-insulated-spade-terminals-g02 | - | - | View |
| Nylon-Insulated Spade Terminals (SNY1.25-3.2 to SNY8-8) | nylon-insulated-spade-terminals-g01 | - | - | View |
| Vinyl-Insulated Spade Terminals (SV0.5-2 to SV8-8) | vinyl-insulated-spade-terminals-g01 | - | - | View |
Showing 7 of 7 products
Documentation