
1 / 2
non-insulated-spade-terminals-g02
Product Detail
Non-Insulated Spade Terminals (TO Type) (RNB200-10 to RNB325-8)
Key Specifications
pcs per pack: 10 pcs
Technical Data
Specifications
Specifications
Basic Information
- Product Code
- non-insulated-spade-terminals-g02
packaging
- PCS/PACK
- 10 pcs
Variant Matrix
Specification Table
Select the exact item number from the specification rows below when requesting a quote.
Swipe left and right to view all columns.
| Item No. | AWG Range | D1 | D2 | D | Explanation | F | H | L | Max Current | PCS/PACK | Stud Size American | Stud Size Metric | T | W |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| RNB200-10 | 400/500 | 24.8 mm | 10.5 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 3/8" | 10.00 mm | 3.9 mm | 44.0 mm |
| RNB200-12 | 400/500 | 24.8 mm | 13.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 1/2" | 12.00 mm | 3.9 mm | 44.0 mm |
| RNB200-12L | 400/500 | 24.8 mm | 13.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 1/2" | 12.00 mm | 3.9 mm | 44.0 mm |
| RNB200-14 | 400/500 | 24.8 mm | 15.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 9/16" | 14.00 mm | 3.9 mm | 44.0 mm |
| RNB200-16 | 400/500 | 24.8 mm | 17.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 5/8" | 16.00 mm | 3.9 mm | 44.0 mm |
| RNB200-16L | 400/500 | 24.8 mm | 17.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 5/8" | 16.00 mm | 3.9 mm | 44.0 mm |
| RNB200-18 | 400/500 | 24.8 mm | 19.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 11/16" | 18.00 mm | 3.9 mm | 44.0 mm |
| RNB200-20 | 400/500 | 24.8 mm | 21.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 3/4" | 20.00 mm | 3.9 mm | 44.0 mm |
| RNB200-22 | 400/500 | 24.8 mm | 23.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 7/8" | 22.00 mm | 3.9 mm | 44.0 mm |
| RNB200-24 | 400/500 | 24.8 mm | 25.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 15/16" | 24.00 mm | 3.9 mm | 44.0 mm |
| RNB200-27 | 400/500 | 24.8 mm | 28.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 37.5 mm | 31.5 mm | 91.0 mm | 470 A | 10 pcs | 1 | 27.00 mm | 3.9 mm | 44.0 mm |
| RNB200-6 | 400/500 | 24.8 mm | 6.4 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 1/4" | 6.00 mm | 3.9 mm | 44.0 mm |
| RNB200-8 | 400/500 | 24.8 mm | 8.4 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 5/16" | 8.00 mm | 3.9 mm | 44.0 mm |
| RNB250-10 | 400/500 | 24.8 mm | 10.5 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 3/8" | 10.00 mm | 3.9 mm | 44.0 mm |
| RNB250-12 | 400/500 | 24.8 mm | 13.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 1/2" | 12.00 mm | 3.9 mm | 44.0 mm |
| RNB250-14 | 400/500 | 24.8 mm | 15.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 9/16" | 14.00 mm | 3.9 mm | 44.0 mm |
| RNB250-16 | 400/500 | 24.8 mm | 17.0 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 5/8" | 16.00 mm | 3.9 mm | 44.0 mm |
| RNB250-8 | 400/500 | 24.8 mm | 8.4 mm | 32.6 mm | Wire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A | 24.5 mm | 31.5 mm | 78.0 mm | 470 A | 10 pcs | 5/16" | 8.00 mm | 3.9 mm | 44.0 mm |
| RNB325-10 | 500/600 | 28.7 mm | 10.5 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 33.5 mm | 35.5 mm | 94.3 mm | 650 A | 10 pcs | 3/8" | 10.00 mm | 4.2 mm | 50.5 mm |
| RNB325-12 | 500/600 | 28.7 mm | 13.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 33.5 mm | 35.5 mm | 94.3 mm | 650 A | 10 pcs | 1/2" | 12.00 mm | 4.2 mm | 50.5 mm |
| RNB325-14 | 500/600 | 28.7 mm | 15.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 33.5 mm | 35.5 mm | 94.3 mm | 650 A | 10 pcs | 9/16" | 14.00 mm | 4.2 mm | 50.5 mm |
| RNB325-16 | 500/600 | 28.7 mm | 17.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 33.5 mm | 35.5 mm | 94.3 mm | 650 A | 10 pcs | 5/8" | 16.00 mm | 4.2 mm | 50.5 mm |
| RNB325-16L | 500/600 | 28.7 mm | 17.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 45.0 mm | 35.5 mm | 105.7 mm | 650 A | 10 pcs | 5/8" | 16.00 mm | 4.2 mm | 50.5 mm |
| RNB325-18 | 500/600 | 28.7 mm | 19.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 45.0 mm | 35.5 mm | 105.7 mm | 650 A | 10 pcs | 11/16" | 18.00 mm | 4.2 mm | 50.5 mm |
| RNB325-20 | 500/600 | 28.7 mm | 21.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 45.0 mm | 35.5 mm | 105.7 mm | 650 A | 10 pcs | 3/4" | 20.00 mm | 4.2 mm | 50.5 mm |
| RNB325-22 | 500/600 | 28.7 mm | 23.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 45.0 mm | 35.5 mm | 105.7 mm | 650 A | 10 pcs | 7/8" | 22.00 mm | 4.2 mm | 50.5 mm |
| RNB325-24 | 500/600 | 28.7 mm | 25.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 45.0 mm | 35.5 mm | 105.7 mm | 650 A | 10 pcs | 15/16" | 24.00 mm | 4.2 mm | 50.5 mm |
| RNB325-27 | 500/600 | 28.7 mm | 28.0 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 45.0 mm | 35.5 mm | 105.7 mm | 650 A | 10 pcs | 1 | 27.00 mm | 4.2 mm | 50.5 mm |
| RNB325-6 | 500/600 | 28.7 mm | 6.4 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 33.5 mm | 35.5 mm | 94.3 mm | 650 A | 10 pcs | 1/4" | 6.00 mm | 4.2 mm | 50.5 mm |
| RNB325-8 | 500/600 | 28.7 mm | 8.4 mm | 37.1 mm | Wire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A | 33.5 mm | 35.5 mm | 94.3 mm | 650 A | 10 pcs | 5/16" | 8.00 mm | 4.2 mm | 50.5 mm |
Showing 30 specification rows
Compliance
Compliance Support
Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.
Request a Quote
Fill out the form below and our sales team will respond as soon as possible.
Send Inquiry
Fill out the form below and our team will respond as soon as possible.