Non-Insulated Spade Terminals (TO Type) product image
1 / 2

non-insulated-spade-terminals-g02

Product Detail

Non-Insulated Spade Terminals (TO Type) (RNB200-10 to RNB325-8)

Key Specifications

pcs per pack: 10 pcs

Technical Data

Specifications

Specifications

Basic Information

Product Code
non-insulated-spade-terminals-g02

packaging

PCS/PACK
10 pcs

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.AWG RangeD1D2DExplanationFHLMax CurrentPCS/PACKStud Size AmericanStud Size MetricTW
RNB200-10400/50024.8 mm10.5 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs3/8"10.00 mm3.9 mm44.0 mm
RNB200-12400/50024.8 mm13.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs1/2"12.00 mm3.9 mm44.0 mm
RNB200-12L400/50024.8 mm13.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs1/2"12.00 mm3.9 mm44.0 mm
RNB200-14400/50024.8 mm15.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs9/16"14.00 mm3.9 mm44.0 mm
RNB200-16400/50024.8 mm17.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs5/8"16.00 mm3.9 mm44.0 mm
RNB200-16L400/50024.8 mm17.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs5/8"16.00 mm3.9 mm44.0 mm
RNB200-18400/50024.8 mm19.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs11/16"18.00 mm3.9 mm44.0 mm
RNB200-20400/50024.8 mm21.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs3/4"20.00 mm3.9 mm44.0 mm
RNB200-22400/50024.8 mm23.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs7/8"22.00 mm3.9 mm44.0 mm
RNB200-24400/50024.8 mm25.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs15/16"24.00 mm3.9 mm44.0 mm
RNB200-27400/50024.8 mm28.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A37.5 mm31.5 mm91.0 mm470 A10 pcs127.00 mm3.9 mm44.0 mm
RNB200-6400/50024.8 mm6.4 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs1/4"6.00 mm3.9 mm44.0 mm
RNB200-8400/50024.8 mm8.4 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs5/16"8.00 mm3.9 mm44.0 mm
RNB250-10400/50024.8 mm10.5 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs3/8"10.00 mm3.9 mm44.0 mm
RNB250-12400/50024.8 mm13.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs1/2"12.00 mm3.9 mm44.0 mm
RNB250-14400/50024.8 mm15.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs9/16"14.00 mm3.9 mm44.0 mm
RNB250-16400/50024.8 mm17.0 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs5/8"16.00 mm3.9 mm44.0 mm
RNB250-8400/50024.8 mm8.4 mm32.6 mmWire range: 240 mm²; AWG: 400/500MCM; Max. current: Imax=470A24.5 mm31.5 mm78.0 mm470 A10 pcs5/16"8.00 mm3.9 mm44.0 mm
RNB325-10500/60028.7 mm10.5 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A33.5 mm35.5 mm94.3 mm650 A10 pcs3/8"10.00 mm4.2 mm50.5 mm
RNB325-12500/60028.7 mm13.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A33.5 mm35.5 mm94.3 mm650 A10 pcs1/2"12.00 mm4.2 mm50.5 mm
RNB325-14500/60028.7 mm15.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A33.5 mm35.5 mm94.3 mm650 A10 pcs9/16"14.00 mm4.2 mm50.5 mm
RNB325-16500/60028.7 mm17.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A33.5 mm35.5 mm94.3 mm650 A10 pcs5/8"16.00 mm4.2 mm50.5 mm
RNB325-16L500/60028.7 mm17.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A45.0 mm35.5 mm105.7 mm650 A10 pcs5/8"16.00 mm4.2 mm50.5 mm
RNB325-18500/60028.7 mm19.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A45.0 mm35.5 mm105.7 mm650 A10 pcs11/16"18.00 mm4.2 mm50.5 mm
RNB325-20500/60028.7 mm21.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A45.0 mm35.5 mm105.7 mm650 A10 pcs3/4"20.00 mm4.2 mm50.5 mm
RNB325-22500/60028.7 mm23.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A45.0 mm35.5 mm105.7 mm650 A10 pcs7/8"22.00 mm4.2 mm50.5 mm
RNB325-24500/60028.7 mm25.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A45.0 mm35.5 mm105.7 mm650 A10 pcs15/16"24.00 mm4.2 mm50.5 mm
RNB325-27500/60028.7 mm28.0 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A45.0 mm35.5 mm105.7 mm650 A10 pcs127.00 mm4.2 mm50.5 mm
RNB325-6500/60028.7 mm6.4 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A33.5 mm35.5 mm94.3 mm650 A10 pcs1/4"6.00 mm4.2 mm50.5 mm
RNB325-8500/60028.7 mm8.4 mm37.1 mmWire range: 300 mm²; AWG: 500/600MCM; Max. current: Imax=650A33.5 mm35.5 mm94.3 mm650 A10 pcs5/16"8.00 mm4.2 mm50.5 mm
Showing 30 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.