Twin Vinyl-Insulated Cord End Terminals (TG-JT Type) product image
1 / 2

twin-vinyl-insulated-cord-end-terminals-g02

Product Detail

Twin Vinyl-Insulated Cord End Terminals (TG-JT Type) (T1.5-4 to T95-8)

Technical Data

Specifications

Specifications

Basic Information

Product Code
twin-vinyl-insulated-cord-end-terminals-g02

Variant Matrix

Specification Table

Select the exact item number from the specification rows below when requesting a quote.

Swipe left and right to view all columns.
Item No.BDLW
T1.5-47.0 mm4.0 mm19.0 mm8.7 mm
T1.5-57.0 mm4.0 mm19.0 mm8.7 mm
T1.5-67.0 mm4.0 mm20.0 mm10.0 mm
T10-1011.5 mm6.9 mm30.5 mm15.0 mm
T10-1211.5 mm6.9 mm34.0 mm17.0 mm
T10-411.5 mm6.9 mm27.5 mm11.9 mm
T10-511.5 mm6.9 mm27.5 mm11.9 mm
T10-611.5 mm6.9 mm27.5 mm11.9 mm
T10-811.5 mm6.9 mm30.5 mm13.5 mm
T16-1012.0 mm7.8 mm32.0 mm16.0 mm
T16-1212.0 mm7.8 mm37.5 mm17.0 mm
T16-412.0 mm7.8 mm27.5 mm11.9 mm
T16-512.0 mm7.8 mm27.5 mm11.9 mm
T16-612.0 mm7.8 mm27.5 mm11.9 mm
T16-812.0 mm7.8 mm31.0 mm13.5 mm
T2.5-47.0 mm4.3 mm19.0 mm8.7 mm
T25-1013.5 mm9.5 mm37.0 mm16.0 mm
T25-1213.5 mm9.5 mm40.0 mm18.0 mm
T2.5-57.0 mm4.3 mm19.0 mm8.7 mm
T25-513.5 mm9.5 mm34.0 mm14.0 mm
T2.5-67.0 mm4.3 mm21.0 mm10.3 mm
T25-613.5 mm9.5 mm34.0 mm14.0 mm
T2.5-87.0 mm4.3 mm23.0 mm12.0 mm
T25-813.5 mm9.5 mm34.0 mm14.0 mm
T4-49.5 mm4.8 mm21.5 mm8.7 mm
T4-59.5 mm4.8 mm21.5 mm8.7 mm
T4-69.5 mm4.8 mm23.5 mm10.3 mm
T4-89.5 mm4.8 mm28.5 mm12.5 mm
T6-1010.0 mm5.5 mm29.0 mm13.9 mm
T6-129.0 mm6.2 mm30.0 mm16.5 mm
T6-410.0 mm5.5 mm26.0 mm10.3 mm
T6-510.0 mm5.5 mm26.0 mm10.3 mm
T6-610.0 mm5.5 mm26.0 mm10.3 mm
T6-810.0 mm5.5 mm29.0 mm13.9 mm
T120-1027.0 mm20.0 mm71.5 mm29.0 mm
T120-1227.0 mm20.0 mm71.5 mm29.0 mm
T120-1427.0 mm20.0 mm71.5 mm29.0 mm
T120-1627.0 mm20.0 mm71.5 mm29.0 mm
T120-2027.0 mm20.0 mm71.5 mm29.0 mm
T120-627.0 mm20.0 mm71.5 mm29.0 mm
T120-827.0 mm20.0 mm71.5 mm29.0 mm
T35-1016.0 mm11.0 mm43.0 mm16.5 mm
T35-1216.0 mm11.0 mm43.0 mm18.0 mm
T35-1416.0 mm11.0 mm48.0 mm20.0 mm
T35-1616.0 mm11.0 mm48.0 mm23.0 mm
T35-516.0 mm11.0 mm39.0 mm16.5 mm
T35-616.0 mm11.0 mm39.0 mm16.5 mm
T35-816.0 mm11.0 mm39.0 mm16.5 mm
T40-1017.0 mm11.2 mm44.0 mm16.3 mm
T40-1217.0 mm11.2 mm44.0 mm16.3 mm
T40-617.0 mm11.2 mm44.0 mm16.3 mm
T40-817.0 mm11.2 mm44.0 mm16.3 mm
T50-1020.0 mm12.5 mm49.0 mm18.0 mm
T50-1220.0 mm12.5 mm49.0 mm18.0 mm
T50-1420.0 mm12.5 mm54.0 mm22.0 mm
T50-1623.0 mm14.0 mm62.0 mm25.0 mm
T50-2023.0 mm14.0 mm68.0 mm28.0 mm
T50-620.0 mm12.5 mm45.0 mm18.0 mm
T50-820.0 mm12.5 mm45.0 mm18.0 mm
T70-1020.0 mm15.0 mm51.6 mm21.5 mm
T70-1220.0 mm15.0 mm51.6 mm21.5 mm
T70-1420.0 mm15.0 mm62.6 mm21.5 mm
T70-1620.0 mm15.0 mm62.6 mm21.5 mm
T70-2020.0 mm15.0 mm62.6 mm30.0 mm
T70-620.0 mm15.0 mm47.6 mm21.5 mm
T70-820.0 mm15.0 mm47.6 mm21.5 mm
T95-1022.0 mm17.0 mm55.8 mm24.7 mm
T95-1222.0 mm17.0 mm55.8 mm24.7 mm
T95-1422.0 mm17.0 mm66.8 mm24.7 mm
T95-1622.0 mm17.0 mm66.8 mm24.7 mm
T95-2022.0 mm17.0 mm66.8 mm30.0 mm
T95-622.0 mm17.0 mm55.8 mm24.7 mm
T95-822.0 mm17.0 mm55.8 mm24.7 mm
Showing 73 specification rows

Compliance

Compliance Support

Certificates and compliance documents are available upon request for selected models. Please include the item numbers and project requirements when contacting our team.

Request a Quote

Fill out the form below and our sales team will respond as soon as possible.

Send Inquiry

Fill out the form below and our team will respond as soon as possible.

By submitting this form, you agree to our Documentation Policy

Need Help Choosing?

Our team of experts is ready to help you find the perfect solution.