![[Copper Lugs] ring terminal connectors family, multiple sizes and wire gauge options, copper crimp terminals for electrical wiring](https://assets.electriterminal.com/families/v3/product-family/copper-lugs-product-family.webp)
Visual References
Media
Product Images


Dimension Drawings

Available Models
Available Products
Select a product to view detailed specifications
Swipe left and right to view all columns.
Product | Product Code | MOQ | Lead Time | Action |
|---|---|---|---|---|
| AWG American Standard Copper Tube Terminals (1012 to AD80-10) | awg-american-standard-copper-tube-lugs-g01 | - | - | View |
| DTGY Marine Series Copper Connecting Terminals (JG10-10 to JG70-8) | dtgy-marine-copper-lugs-g01 | - | - | View |
| DTGY Marine Series Copper Connecting Terminals (JG120-10 to JG95-8) | dtgy-marine-copper-lugs-g02 | - | - | View |
| KSC (DTGA) Series Copper Connecting Terminals (Bell Mouth) (KSC1.5-4 to KSC800-BL) | ksc-dtga-bell-mouth-copper-lugs-g02 | - | - | View |
| SC (DTGA) Series Copper Connecting Terminals (SC1.5-4 to SC800-BL) | sc-dtga-copper-lugs-g02 | - | - | View |
Showing 5 of 5 products
Documentation